SATURDAY, JAN. 9, 2027 · NCAA DIVISION I
Women's basketball schedule: Saturday, Jan. 9, 2027
121 women's college basketball games on Saturday, Jan. 9, 2027, 4 on national TV. Top game: No. 10 Iowa Hawkeyes at No. 18 Minnesota Golden Gophers, 12:00 PM ET on Fox.
On national TV todaySAT, JAN. 9
4 games on national TV channels. Every game is in the full list below.
| Time ET | Game | Channel |
|---|---|---|
| No. 19 Oklahoma State Cowgirls at Iowa State Cyclones | FS1 | |
| Baylor Bears at Kansas Jayhawks | CBSSN | |
| Oregon State Beavers at Utah State Aggies | CW |
Box & Slateboxandslate.com/schedule/2027-01-09
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 121 games
Showing 117 of 121 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 121
| Game | Watch |
|---|---|
| 3 games | |
| Harvard Crimson at Columbia LionsLevien Gymnasium · New York, NY | Not listed |
| Pepperdine Waves at Saint Mary's GaelsUniversity Credit Union Pavilion · Moraga, CA | Not listed |
| Morgan State Lady Bears at South Carolina State Lady BulldogsSmith-Hammond-Middleton Memorial Center · Orangeburg, SC | Not listed |
| 1 game | |
| Miami (OH) RedHawks at Ball State CardinalsWorthen Arena · Muncie, IN | Not listed |
| 3 games | |
| Western Michigan Broncos at Massachusetts MinutewomenMullins Center · Amherst, MA | Not listed |
| Southern Miss Lady Eagles at Coastal Carolina ChanticleersThe HTC Center · Conway, SC | Not listed |
| No. 10 Iowa Hawkeyes at No. 18 Minnesota Golden GophersThe Barn by Blue Cross and Blue Shield of Minnesota · Minneapolis, MN | Fox TV |
| 15 games | |
| Lipscomb Bisons at Bellarmine KnightsKnights Hall · Louisville, KY | Not listed |
| Queens University Royals at West Florida ArgonautsUWF Field House · Pensacola, FL | Not listed |
| Central Michigan Chippewas at Kent State Golden FlashesM.A.C. Center · Kent, OH | Not listed |
| Ohio Bobcats at Eastern Michigan EaglesGervin GameAbove Center · Ypsilanti, MI | Not listed |
| Louisiana Ragin' Cajuns at Marshall Thundering HerdCam Henderson Center · Huntington, WV | Not listed |
| South Alabama Jaguars at Old Dominion MonarchsChartway Arena · Norfolk, VA | Not listed |
| Binghamton Bearcats at UAlbany Great DanesBroadview Center · Albany, NY | Not listed |
| Canisius Golden Griffins at Iona GaelsHynes Athletics Center · New Rochelle, NY | Not listed |
| Milwaukee Panthers at Oakland Golden GrizzliesOU Credit Union O'rena · Rochester, MI | Not listed |
| Lindenwood Lions at Morehead State EaglesEllis T. Johnson Arena · Morehead, KY | Not listed |
| American University Eagles at Lafayette LeopardsKirby Sports Center · Easton, PA | Not listed |
| Colgate Raiders at Army Black KnightsChristl Arena · West Point, NY | Not listed |
| Boston University Terriers at Navy MidshipmenAlumni Hall (Navy) · Annapolis, MD | Not listed |
| Mercyhurst Lakers at Central Connecticut Blue DevilsDetrick Gymnasium · New Britain, CT | Not listed |
| Saint Louis Billikens at Dayton FlyersUD Arena · Dayton, OH | Not listed |
| 1 game | |
| Samford Bulldogs at East Tennessee State BuccaneersFreedom Hall (TN) · Johnson City, TN | Not listed |
| 55 games | |
| North Florida Ospreys at Jacksonville DolphinsSwisher Gymnasium · Jacksonville, FL | Not listed |
| Stetson Hatters at Florida Gulf Coast EaglesAlico Arena · Fort Myers, FL | Not listed |
| St. Thomas Tommies at North Dakota Fighting HawksBetty Engelstad Sioux Center · Grand Forks, ND | Not listed |
| Omaha Mavericks at North Dakota State BisonScheels Center · Fargo, ND | Not listed |
| Kansas City Roos at South Dakota CoyotesSanford Coyote Sports Center · Vermillion, SD | Not listed |
| Oral Roberts Golden Eagles at South Dakota State JackrabbitsFirst Bank & Trust Arena · Brookings, SD | Not listed |
| Central Arkansas Sugar Bears at Abilene Christian WildcatsMoody Coliseum (Abilene) · Abilene, TX | Not listed |
| West Georgia Wolves at Little Rock TrojansJack Stephens Center · Little Rock, AR | Not listed |
| Akron Zips at Toledo RocketsSavage Arena · Toledo, OH | Not listed |
| Buffalo Bulls at Bowling Green FalconsStroh Center · Bowling Green, OH | Not listed |
| Brown Bears at Pennsylvania QuakersThe Palestra · Philadelphia, PA | Not listed |
| Arkansas State Red Wolves at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| Troy Trojans at Georgia Southern EaglesJack and Ruth Ann Hill Convocation Center · Statesboro, GA | Not listed |
| UL Monroe Warhawks at Georgia State PanthersGSU Convocation Center · Atlanta, GA | Not listed |
| Louisiana Tech Lady Techsters at James Madison DukesAtlantic Union Bank Center · Harrisonburg, VA | Not listed |
| UMass Lowell River Hawks at Bryant BulldogsChace Athletic Center · Smithfield, RI | Not listed |
| Maine Black Bears at NJIT HighlandersJoel & Diane Bloom Wellness and Events Center · Newark, NJ | Not listed |
| New Hampshire Wildcats at UMBC RetrieversChesapeake Employers Insurance Arena · Baltimore, MD | Not listed |
| UNC Greensboro Spartans at Mercer BearsHawkins Arena · Macon, GA | Not listed |
| Chattanooga Mocs at Tennessee Tech Golden EaglesHooper Eblen Center · Cookeville, TN | Not listed |
| Wofford Terriers at Western Carolina CatamountsRamsey Center · Cullowhee, NC | Not listed |
| Dartmouth Big Green at Cornell Big RedNewman Arena · Ithaca, NY | Not listed |
| Yale Bulldogs at Princeton TigersJadwin Gymnasium · Princeton, NJ | Not listed |
| Fairfield Stags at Merrimack WarriorsHammel Court · North Andover, MA | Not listed |
| Mount St. Mary's Mountaineers at Siena SaintsUHY Center · Loudonville, NY | Not listed |
| Niagara Purple Eagles at Saint Peter's PeacocksYanitelli Center · Jersey City, NJ | Not listed |
| Alabama State Lady Hornets at Jackson State Lady TigersLee E. Williams Athletics and Assembly Center · Jackson, MS | Not listed |
| Alabama A&M Bulldogs at Alcorn State Lady BravesDavey L. Whitney Complex · Lorman, MS | Not listed |
| SIU Edwardsville Cougars at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| Southern Indiana Screaming Eagles at UT Martin SkyhawksKathleen and Tom Elam Center · Martin, TN | Not listed |
| Western Illinois Leathernecks at Southeast Missouri State RedhawksShow Me Center · Cape Girardeau, MO | Not listed |
| Bucknell Bison at Lehigh Mountain HawksStabler Arena · Bethlehem, PA | Not listed |
| Coppin State Eagles at North Carolina Central EaglesMcDougald-McLendon Arena · Durham, NC | Not listed |
| Maryland Eastern Shore Hawks at Howard BisonBurr Gymnasium · Washington, DC | Not listed |
| Delaware State Hornets at Norfolk State SpartansJoseph G. Echols Hall · Norfolk, VA | Not listed |
| Wagner Seahawks at Chicago State CougarsJones Convocation Center · Chicago, IL | Not listed |
| Long Island University Sharks at Fairleigh Dickinson KnightsBogota Savings Bank Center · Hackensack, NJ | Not listed |
| Le Moyne Dolphins at Stonehill SkyhawksMerkert Gymnasium · South Easton, MA | Not listed |
| Lamar Cardinals at Incarnate Word CardinalsMcDermott Center · San Antonio, TX | Not listed |
| Loyola Maryland Greyhounds at Holy Cross CrusadersHart Center Arena · Worcester, MA | Not listed |
| McNeese Cowgirls at Nicholls ColonelsDavid R. Stopher Gymnasium · Thibodaux, LA | Not listed |
| Northwestern State Lady Demons at Texas A&M-Corpus Christi IslandersHilliard Center · Corpus Christi, TX | Not listed |
| Bradley Braves at Evansville Purple AcesMeeks Family Fieldhouse · Evansville, IN | Not listed |
| Houston Cougars at Cincinnati BearcatsFifth Third Arena · Cincinnati, OH | Not listed |
| Stephen F. Austin Ladyjacks at Houston Christian HuskiesSharp Gymnasium · Houston, TX | Not listed |
| Prairie View A&M Lady Panthers at Mississippi Valley State DevilettesR.W. Harrison HPER Complex · Itta Bena, MS | Not listed |
| Longwood Lancers at Charleston Southern BuccaneersBuccaneer Fieldhouse · Charleston, SC | Not listed |
| Gardner-Webb Runnin' Bulldogs at Winthrop EaglesWinthrop Coliseum · Rock Hill, SC | Not listed |
| Radford Highlanders at High Point PanthersQubein Center · High Point, NC | Not listed |
| UNC Asheville Bulldogs at Presbyterian Blue HoseTempleton Center · Clinton, SC | Not listed |
| Tulane Green Wave at East Carolina PiratesWilliams Arena at Minges Coliseum · Greenville, NC | Not listed |
| Tulsa Golden Hurricane at Florida Atlantic OwlsAbessinio Court at Eleanor R. Baldwin Arena · Boca Raton, FL | Not listed |
| Fordham Rams at Duquesne DukesUPMC Cooper Fieldhouse · Pittsburgh, PA | Not listed |
| Loyola Chicago Ramblers at VCU RamsSiegel Center · Richmond, VA | Not listed |
| Rhode Island Rams at La Salle ExplorersJohn Glaser Arena · Philadelphia, PA | Not listed |
| 11 games | |
| Eastern Kentucky Colonels at Tarleton State TexansEECU Center · Stephenville, TX | Not listed |
| North Alabama Lions at Austin Peay GovernorsF&M Bank Arena · Clarksville, TN | Not listed |
| Bethune-Cookman Wildcats at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| SE Louisiana Lady Lions at LSU New Orleans PrivateersLakefront Arena · New Orleans, LA | Not listed |
| Drake Bulldogs at UIC FlamesCredit Union 1 Arena · Chicago, IL | Not listed |
| Northern Iowa Panthers at Illinois State RedbirdsCEFCU Arena · Normal, IL | Not listed |
| East Texas A&M Lions at UT Rio Grande Valley VaquerosUTRGV Fieldhouse · Edinburg, TX | Not listed |
| Utah Utes at Texas Tech Lady RaidersUnited Supermarkets Arena · Lubbock, TX | Not listed |
| North Texas Mean Green at Rice OwlsTudor Fieldhouse · Houston, TX | Not listed |
| Texas State Bobcats at Washington State CougarsBeasley Coliseum · Pullman, WA | Not listed |
| St. Bonaventure Bonnies at George Mason PatriotsEagleBank Arena · Fairfax, VA | Not listed |
| 2 games | |
| Valparaiso Beacons at Southern Illinois SalukisBanterra Center · Carbondale, IL | Not listed |
| Florida A&M Rattlers at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| 12 games | |
| Idaho Vandals at Northern Arizona LumberjacksJ. Lawrence Walkup Skydome · Flagstaff, AZ | Not listed |
| Idaho State Bengals at Montana Lady GrizDahlberg Arena · Missoula, MT | Not listed |
| Weber State Wildcats at Montana State BobcatsWorthington Arena · Bozeman, MT | Not listed |
| Utah Tech Trailblazers at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| Loyola Marymount Lions at Santa Clara BroncosLeavey Center · Santa Clara, CA | Not listed |
| Cal State Bakersfield Roadrunners at California Baptist LancersDale E. and Sarah Ann Fowler Events Center · Riverside, CA | Not listed |
| UC San Diego Tritons at Sacramento State HornetsHornet Pavilion · Sacramento, CA | Not listed |
| UC Irvine Anteaters at Utah Valley WolverinesUCCU Center · Orem, UT | Not listed |
| Texas Southern Tigers at Arkansas-Pine Bluff Golden LionsH.O. Clemmons Arena · Pine Bluff, AR | Not listed |
| San José State Spartans at UTEP MinersDon Haskins Center · El Paso, TX | Not listed |
| UNLV Lady Rebels at Wyoming CowgirlsArena-Auditorium · Laramie, WY | Not listed |
| San Diego Toreros at Seattle U RedhawksRedhawk Center · Seattle, WA | Not listed |
| 5 games | |
| Southern Utah Thunderbirds at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| San Francisco Dons at Pacific TigersAlex G. Spanos Center · Stockton, CA | Not listed |
| Cal Poly Mustangs at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
| Indiana State Sycamores at Belmont BruinsCurb Event Center Arena · Nashville, TN | Not listed |
| UC Santa Barbara Gauchos at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| 4 games | |
| Sacred Heart Pioneers at Manhattan JaspersDraddy Gymnasium · Riverdale, NY | Not listed |
| Arizona Wildcats at Kansas State WildcatsBramlage Coliseum · Manhattan, KS | Not listed |
| Arizona State Sun Devils at BYU CougarsMarriott Center · Provo, UT | Not listed |
| Hawai'i Rainbow Wahine at Air Force FalconsClune Arena · Colorado Springs, CO | Not listed |
| 3 games | |
| Quinnipiac Bobcats at Marist Red FoxesMcCann Arena · Poughkeepsie, NY | Not listed |
| Grand Canyon Lopes at UC Davis AggiesUniversity Credit Union Center · Davis, CA | Not listed |
| Cal State Northridge Matadors at UC Riverside HighlandersSRC Arena · Riverside, CA | Not listed |
| 4 games | |
| Denver Pioneers at Portland PilotsChiles Center · Portland, OR | Not listed |
| UCF Knights at Colorado BuffaloesCU Events Center · Boulder, CO | Not listed |
| No. 19 Oklahoma State Cowgirls at Iowa State CyclonesHilton Coliseum · Ames, IA | FS1 TV |
| Gonzaga Bulldogs at Fresno State BulldogsSave Mart Center · Fresno, CA | Not listed |
| 1 game | |
| Baylor Bears at Kansas JayhawksAllen Fieldhouse · Lawrence, KS | CBSSN TV |
| 1 game | |
| Oregon State Beavers at Utah State AggiesDee Glen Smith Spectrum · Logan, UT | CW TV |
Quick answers
What women's basketball games are on TV Saturday, Jan. 9?
Four: No. 10 Iowa Hawkeyes at No. 18 Minnesota Golden Gophers (12 PM ET, Fox), No. 19 Oklahoma State Cowgirls at Iowa State Cyclones (8 PM, FS1), Baylor Bears at Kansas Jayhawks (8:30 PM, CBSSN) and Oregon State Beavers at Utah State Aggies (11 PM, CW).
How many women's college basketball games are on Jan. 9, 2027?
121 Division I games, 2 with a ranked team.