THURSDAY, JAN. 7, 2027 · NCAA DIVISION I
Women's basketball schedule: Thursday, Jan. 7, 2027
92 women's college basketball games on Thursday, Jan. 7, 2027, 8 on national TV. Top game: No. 17 Ohio State Buckeyes at No. 2 Michigan Wolverines, 7:00 PM ET on NBCSN.
On national TV todayTHU, JAN. 7
8 games on national TV channels. Every game is in the full list below.
| Time ET | Game | Channel |
|---|---|---|
| No. 7 Louisville Cardinals at Florida State Seminoles | ACC Network | |
| No. 1 South Carolina Gamecocks at Mississippi State Bulldogs | SEC Network | |
| Georgetown Hoyas at No. 4 UConn Huskies | TNT | |
| Wake Forest Demon Deacons at No. 23 North Carolina Tar Heels | ACC Network | |
| Michigan State Spartans at Northwestern Wildcats | BTN | |
| Texas A&M Aggies at No. 9 LSU Tigers | SEC Network | |
| No. 16 Washington Huskies at No. 22 Illinois Fighting Illini | NBCSN |
Box & Slateboxandslate.com/schedule/2027-01-07
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 92 games
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 92
| Game | Watch |
|---|---|
| 2 games | |
| Vermont Catamounts at UMass Lowell River HawksKennedy Family Athletic Complex · Lowell, MA | Not listed |
| Merrimack Warriors at Marist Red FoxesMcCann Arena · Poughkeepsie, NY | Not listed |
| 1 game | |
| East Texas A&M Lions at Texas A&M-Corpus Christi IslandersHilliard Center · Corpus Christi, TX | Not listed |
| 1 game | |
| Eastern Illinois Panthers at Morehead State EaglesEllis T. Johnson Arena · Morehead, KY | Not listed |
| 18 games | |
| Arkansas State Red Wolves at Georgia State PanthersGSU Convocation Center · Atlanta, GA | Not listed |
| Louisiana Tech Lady Techsters at Marshall Thundering HerdCam Henderson Center · Huntington, WV | Not listed |
| UAlbany Great Danes at Bryant BulldogsChace Athletic Center · Smithfield, RI | Not listed |
| New Hampshire Wildcats at NJIT HighlandersJoel & Diane Bloom Wellness and Events Center · Newark, NJ | Not listed |
| Maine Black Bears at UMBC RetrieversChesapeake Employers Insurance Arena · Baltimore, MD | Not listed |
| Canisius Golden Griffins at Saint Peter's PeacocksYanitelli Center · Jersey City, NJ | Not listed |
| Niagara Purple Eagles at Iona GaelsHynes Athletics Center · New Rochelle, NY | Not listed |
| SMU Mustangs at Boston College EaglesConte Forum · Chestnut Hill, MA | Not listed |
| No. 7 Louisville Cardinals at Florida State SeminolesTucker Center · Tallahassee, FL | ACC Network TV |
| No. 13 Notre Dame Fighting Irish at Virginia Tech HokiesCassell Coliseum · Blacksburg, VA | Not listed |
| Pittsburgh Panthers at Syracuse OrangeJMA Wireless Dome · Syracuse, NY | Not listed |
| IU Indianapolis Jaguars at Robert Morris ColonialsUPMC Events Center · Moon Township, PA | Not listed |
| Lindenwood Lions at Southern Indiana Screaming EaglesLiberty Arena (IN) · Evansville, IN | Not listed |
| Western Illinois Leathernecks at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| Norfolk State Spartans at Maryland Eastern Shore HawksHytche Center · Princess Anne, MD | Not listed |
| Mercyhurst Lakers at Stonehill SkyhawksMerkert Gymnasium · South Easton, MA | Not listed |
| Bradley Braves at Indiana State SycamoresHulman Center · Terre Haute, IN | Not listed |
| Howard Bison at Delaware State HornetsMemorial Hall (DE) · Dover, DE | Not listed |
| 7 games | |
| UL Monroe Warhawks at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| Manhattan Jaspers at Quinnipiac BobcatsM&T Bank Arena · Hamden, CT | Not listed |
| Northern Kentucky Norse at Northern Illinois HuskiesNIU Convocation Center · Dekalb, IL | Not listed |
| Youngstown State Penguins at Oakland Golden GrizzliesOU Credit Union O'rena · Rochester, MI | Not listed |
| Southeast Missouri State Redhawks at UT Martin SkyhawksKathleen and Tom Elam Center · Martin, TN | Not listed |
| Morgan State Lady Bears at North Carolina Central EaglesMcDougald-McLendon Arena · Durham, NC | Not listed |
| Prairie View A&M Lady Panthers at Arkansas-Pine Bluff Golden LionsH.O. Clemmons Arena · Pine Bluff, AR | Not listed |
| 27 games | |
| Florida Gators at Alabama Crimson TideColeman Coliseum · Tuscaloosa, AL | Not listed |
| No. 8 Vanderbilt Commodores at Auburn TigersNeville Arena · Auburn, AL | Not listed |
| No. 1 South Carolina Gamecocks at Mississippi State BulldogsHumphrey Coliseum · Starkville, MS | SEC Network TV |
| Georgia Lady Bulldogs at No. 14 Oklahoma SoonersLloyd Noble Center · Norman, OK | Not listed |
| Tennessee Lady Volunteers at No. 6 Texas LonghornsMoody Center · Austin, TX | Not listed |
| Rider Broncs at Mount St. Mary's MountaineersKnott Arena · Emmitsburg, MD | Not listed |
| Clemson Tigers at Georgia Tech Yellow JacketsMcCamish Pavilion · Atlanta, GA | Not listed |
| Alabama A&M Bulldogs at Jackson State Lady TigersLee E. Williams Athletics and Assembly Center · Jackson, MS | Not listed |
| Bethune-Cookman Wildcats at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| Alabama State Lady Hornets at Alcorn State Lady BravesDavey L. Whitney Complex · Lorman, MS | Not listed |
| Green Bay Phoenix at Wright State RaidersNutter Center · Dayton, OH | Not listed |
| Milwaukee Panthers at Detroit Mercy TitansCalihan Hall · Detroit, MI | Not listed |
| Cleveland State Vikings at Purdue Fort Wayne MastodonsHilliard Gates Sports Center · Fort Wayne, IN | Not listed |
| Coppin State Eagles at South Carolina State Lady BulldogsSmith-Hammond-Middleton Memorial Center · Orangeburg, SC | Not listed |
| Siena Saints at Sacred Heart PioneersWilliam H. Pitt Center · Fairfield, CT | Not listed |
| Le Moyne Dolphins at Central Connecticut Blue DevilsDetrick Gymnasium · New Britain, CT | Not listed |
| Lamar Cardinals at Houston Christian HuskiesSharp Gymnasium · Houston, TX | Not listed |
| McNeese Cowgirls at SE Louisiana Lady LionsUniversity Center · Hammond, LA | Not listed |
| No. 17 Ohio State Buckeyes at No. 2 Michigan WolverinesCrisler Center · Ann Arbor, MI | NBCSN TV |
| Valparaiso Beacons at Murray State RacersCFSB Center · Murray, KY | Not listed |
| DePaul Blue Demons at Seton Hall PiratesWalsh Gymnasium · South Orange, NJ | Not listed |
| Georgetown Hoyas at No. 4 UConn HuskiesPeoplesBank Arena · Hartford, CT | TNT TV |
| Xavier Musketeers at St. John's Red StormCarnesecca Arena · Queens, NY | Not listed |
| Stephen F. Austin Ladyjacks at Incarnate Word CardinalsMcDermott Center · San Antonio, TX | Not listed |
| Charlotte 49ers at UAB BlazersBartow Arena · Birmingham, AL | Not listed |
| Temple Owls at Memphis TigersElma Roane Fieldhouse · Memphis, TN | Not listed |
| Florida A&M Rattlers at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| 7 games | |
| No. 21 Ole Miss Rebels at Arkansas RazorbacksBud Walton Arena · Fayetteville, AR | Not listed |
| No. 12 Kentucky Wildcats at Missouri TigersMizzou Arena · Columbia, MO | Not listed |
| Nicholls Colonels at LSU New Orleans PrivateersLakefront Arena · New Orleans, LA | Not listed |
| Drake Bulldogs at Illinois State RedbirdsCEFCU Arena · Normal, IL | Not listed |
| Southern Illinois Salukis at Belmont BruinsCurb Event Center Arena · Nashville, TN | Not listed |
| Northwestern State Lady Demons at UT Rio Grande Valley VaquerosUTRGV Fieldhouse · Edinburg, TX | Not listed |
| Texas Southern Tigers at Mississippi Valley State DevilettesR.W. Harrison HPER Complex · Itta Bena, MS | Not listed |
| 11 games | |
| Omaha Mavericks at North Dakota Fighting HawksBetty Engelstad Sioux Center · Grand Forks, ND | Not listed |
| St. Thomas Tommies at North Dakota State BisonScheels Center · Fargo, ND | Not listed |
| Oral Roberts Golden Eagles at South Dakota CoyotesSanford Coyote Sports Center · Vermillion, SD | Not listed |
| Kansas City Roos at South Dakota State JackrabbitsFirst Bank & Trust Arena · Brookings, SD | Not listed |
| Eastern Washington Eagles at Northern Arizona LumberjacksJ. Lawrence Walkup Skydome · Flagstaff, AZ | Not listed |
| Southern Utah Thunderbirds at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| Wake Forest Demon Deacons at No. 23 North Carolina Tar HeelsCarmichael Arena · Chapel Hill, NC | ACC Network TV |
| Michigan State Spartans at Northwestern WildcatsWelsh-Ryan Arena · Evanston, IL | BTN TV |
| Northern Iowa Panthers at UIC FlamesCredit Union 1 Arena · Chicago, IL | Not listed |
| Villanova Wildcats at Creighton BluejaysD.J. Sokol Arena · Omaha, NE | Peacock Stream |
| UC San Diego Tritons at Utah Valley WolverinesUCCU Center · Orem, UT | Not listed |
| 1 game | |
| Fresno State Bulldogs at Colorado State RamsMoby Arena · Fort Collins, CO | Not listed |
| 12 games | |
| Texas A&M Aggies at No. 9 LSU TigersPete Maravich Assembly Center · Baton Rouge, LA | SEC Network TV |
| Idaho State Bengals at Montana State BobcatsWorthington Arena · Bozeman, MT | Not listed |
| Weber State Wildcats at Montana Lady GrizDahlberg Arena · Missoula, MT | Not listed |
| Denver Pioneers at Seattle U RedhawksRedhawk Center · Seattle, WA | Not listed |
| Pepperdine Waves at Pacific TigersAlex G. Spanos Center · Stockton, CA | Not listed |
| Loyola Marymount Lions at San Francisco DonsThe Sobrato Center · San Francisco, CA | Not listed |
| San Diego Toreros at Portland PilotsChiles Center · Portland, OR | Not listed |
| NC State Wolfpack at California Golden BearsHaas Pavilion · Berkeley, CA | Not listed |
| Cal Poly Mustangs at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| Cal State Bakersfield Roadrunners at UC Riverside HighlandersSRC Arena · Riverside, CA | Not listed |
| Cal State Northridge Matadors at California Baptist LancersDale E. and Sarah Ann Fowler Events Center · Riverside, CA | Not listed |
| No. 16 Washington Huskies at No. 22 Illinois Fighting IlliniState Farm Center · Champaign, IL | NBCSN TV |
| 1 game | |
| UC Irvine Anteaters at Sacramento State HornetsHornet Pavilion · Sacramento, CA | Not listed |
| 4 games | |
| Utah Tech Trailblazers at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| Santa Clara Broncos at Saint Mary's GaelsUniversity Credit Union Pavilion · Moraga, CA | Not listed |
| Miami Hurricanes at Stanford CardinalMaples Pavilion · Stanford, CA | Not listed |
| UC Santa Barbara Gauchos at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
Quick answers
What women's basketball games are on TV Thursday, Jan. 7?
Eight: No. 7 Louisville Cardinals at Florida State Seminoles (6 PM ET, ACC Network), No. 1 South Carolina Gamecocks at Mississippi State Bulldogs (7 PM, SEC Network), No. 17 Ohio State Buckeyes at No. 2 Michigan Wolverines (7 PM, NBCSN), Georgetown Hoyas at No. 4 UConn Huskies (7 PM, TNT), Wake Forest Demon Deacons at No. 23 North Carolina Tar Heels (8 PM, ACC Network), Michigan State Spartans at Northwestern Wildcats (8 PM, BTN), Texas A&M Aggies at No. 9 LSU Tigers (9 PM, SEC Network) and No. 16 Washington Huskies at No. 22 Illinois Fighting Illini (9 PM, NBCSN).
How many women's college basketball games are on Jan. 7, 2027?
92 Division I games, 13 with a ranked team.