AP POLL · WEEK 2 · RELEASED MON., NOV. 9, 2026
Women's basketball AP Top 25: Week 2, 2026-27
South Carolina was No. 1 in the women's basketball AP Top 25 released Monday, Nov. 9, 2026, with 32 of 33 first-place votes. Oklahoma moved up seven spots to No. 14; North Carolina fell 11 to No. 23.
AP Top 25WEEK 2 · NOV. 9
| RANK | TEAMTEAM · RECORD | RECORD | POINTS | MOVE |
|---|---|---|---|---|
| 1no change | South Carolina (32)2-0 | 2-0 | 823 | no change |
| 2up 3 | Michigan2-0 | 2-0 | 777 | up 3 |
| 3no change | USC (1)2-0 | 2-0 | 734 | no change |
| 4down 2 | UConn2-1 | 2-1 | 733 | down 2 |
| 5down 1 | Duke2-0 | 2-0 | 681 | down 1 |
| 6no change | Texas2-0 | 2-0 | 641 | no change |
| 7no change | Louisville3-0 | 3-0 | 613 | no change |
| 8no change | Vanderbilt2-0 | 2-0 | 609 | no change |
| 9no change | LSU2-0 | 2-0 | 561 | no change |
| T10no change | Iowa2-1 | 2-1 | 469 | no change |
| T10up 1 | UCLA2-0 | 2-0 | 469 | up 1 |
| 12up 2 | Kentucky3-0 | 3-0 | 447 | up 2 |
| 13no change | Notre Dame2-0 | 2-0 | 430 | no change |
| 14up 7 | Oklahoma2-0 | 2-0 | 363 | up 7 |
| 15no change | TCU3-0 | 3-0 | 336 | no change |
| 16no change | Washington2-0 | 2-0 | 314 | no change |
| 17up 1 | Ohio State3-0 | 3-0 | 282 | up 1 |
| 18down 1 | Minnesota2-0 | 2-0 | 268 | down 1 |
| T19up 3 | Oklahoma St2-0 | 2-0 | 216 | up 3 |
| T19up 1 | Maryland1-1 | 1-1 | 216 | up 1 |
| 21down 2 | Ole Miss2-0 | 2-0 | 214 | down 2 |
| 22up 1 | Illinois2-0 | 2-0 | 134 | up 1 |
| 23down 11 | North Carolina0-2 | 0-2 | 110 | down 11 |
| 24no change | West Virginia3-0 | 3-0 | 108 | no change |
| 25new this week | Nebraska2-0 | 2-0 | 44 | new this week |
Poll from the Associated Press, as reported by ESPN. Records as of the poll's release. "T" = tied. Movement compares with the previous week's poll.
Box & Slateboxandslate.com/rankings/ap/2026-27/week-2