AP POLL · PRESEASON · RELEASED TUE., OCT. 20, 2026
Women's basketball AP preseason Top 25, 2026-27
South Carolina was No. 1 in the women's basketball AP preseason Top 25, with 23 of 31 first-place votes.
This is an earlier poll. See the latest AP Top 25 →
AP Top 25PRESEASON · OCT. 20
| RANK | TEAMTEAM · RECORD | RECORD | POINTS | MOVE |
|---|---|---|---|---|
| 1preseason poll | South Carolina (23)0-0 | 0-0 | 764 | preseason poll |
| 2preseason poll | UConn (6)0-0 | 0-0 | 746 | preseason poll |
| 3preseason poll | USC (2)0-0 | 0-0 | 668 | preseason poll |
| 4preseason poll | Duke0-0 | 0-0 | 647 | preseason poll |
| 5preseason poll | Michigan0-0 | 0-0 | 644 | preseason poll |
| 6preseason poll | Texas0-0 | 0-0 | 618 | preseason poll |
| 7preseason poll | Louisville0-0 | 0-0 | 557 | preseason poll |
| 8preseason poll | Vanderbilt0-0 | 0-0 | 536 | preseason poll |
| 9preseason poll | LSU0-0 | 0-0 | 512 | preseason poll |
| 10preseason poll | Iowa0-0 | 0-0 | 492 | preseason poll |
| 11preseason poll | UCLA0-0 | 0-0 | 442 | preseason poll |
| 12preseason poll | North Carolina0-0 | 0-0 | 396 | preseason poll |
| 13preseason poll | Notre Dame0-0 | 0-0 | 368 | preseason poll |
| 14preseason poll | Kentucky0-0 | 0-0 | 325 | preseason poll |
| 15preseason poll | TCU0-0 | 0-0 | 301 | preseason poll |
| 16preseason poll | Washington0-0 | 0-0 | 272 | preseason poll |
| 17preseason poll | Minnesota0-0 | 0-0 | 238 | preseason poll |
| 18preseason poll | Ohio State0-0 | 0-0 | 234 | preseason poll |
| 19preseason poll | Ole Miss0-0 | 0-0 | 223 | preseason poll |
| 20preseason poll | Maryland0-0 | 0-0 | 222 | preseason poll |
| 21preseason poll | Oklahoma0-0 | 0-0 | 206 | preseason poll |
| 22preseason poll | Oklahoma St0-0 | 0-0 | 202 | preseason poll |
| 23preseason poll | Illinois0-0 | 0-0 | 128 | preseason poll |
| 24preseason poll | West Virginia0-0 | 0-0 | 73 | preseason poll |
| 25preseason poll | NC State0-0 | 0-0 | 51 | preseason poll |
Poll from the Associated Press, as reported by ESPN. Records as of the poll's release. "T" = tied. Movement compares with the previous week's poll.
Box & Slateboxandslate.com/rankings/ap/2026-27/preseason