SATURDAY, FEB. 13, 2027 · NCAA DIVISION I
Women's basketball schedule: Saturday, Feb. 13, 2027
127 women's college basketball games on Saturday, Feb. 13, 2027, 1 on national TV. Top game: Xavier Musketeers at No. 4 UConn Huskies, 12:00 PM ET on FS1.
On national TV todaySAT, FEB. 13
1 game on national TV channels. Every game is in the full list below.
TOP GAME · FS1 Xavier Musketeers at No. 4 UConn Huskies M&T Bank Center at Gampel Pavilion · Storrs, CT
| Time ET | Game | Channel |
|---|
Box & Slateboxandslate.com/schedule/2027-02-13
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 127 games
Showing 126 of 127 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 127
| Game | Watch |
|---|---|
| 2 games | |
| Holy Cross Crusaders at Lehigh Mountain HawksStabler Arena · Bethlehem, PA | Not listed |
| Charlotte 49ers at East Carolina PiratesWilliams Arena at Minges Coliseum · Greenville, NC | Not listed |
| 1 game | |
| Buffalo Bulls at Ball State CardinalsWorthen Arena · Muncie, IN | Not listed |
| 3 games | |
| UMBC Retrievers at New Hampshire WildcatsLundholm Gymnasium · Durham, NH | Not listed |
| Wright State Raiders at Oakland Golden GrizzliesOU Credit Union O'rena · Rochester, MI | Not listed |
| Xavier Musketeers at No. 4 UConn HuskiesM&T Bank Center at Gampel Pavilion · Storrs, CT | FS1 TV |
| 17 games | |
| Missouri State Lady Bears at Florida International PanthersOcean Bank Convocation Center · Miami, FL | Not listed |
| Little Rock Trojans at Eastern Kentucky ColonelsBaptist Health Arena · Richmond, KY | Not listed |
| Akron Zips at Central Michigan ChippewasMcGuirk Arena · Mount Pleasant, MI | Not listed |
| Toledo Rockets at Kent State Golden FlashesM.A.C. Center · Kent, OH | Not listed |
| Massachusetts Minutewomen at Western Michigan BroncosUniversity Arena (MI) · Kalamazoo, MI | Not listed |
| UL Monroe Warhawks at Marshall Thundering HerdCam Henderson Center · Huntington, WV | Not listed |
| NJIT Highlanders at Maine Black BearsSkip Chappelle Court in Memorial Gymnasium · Orono, ME | Not listed |
| Binghamton Bearcats at UMass Lowell River HawksKennedy Family Athletic Complex · Lowell, MA | Not listed |
| Tennessee Tech Golden Eagles at Furman PaladinsTimmons Arena · Greenville, SC | Not listed |
| Siena Saints at Canisius Golden GriffinsKoessler Athletic Center · Buffalo, NY | Not listed |
| Iona Gaels at Niagara Purple EaglesGallagher Center · Niagara Falls, NY | Not listed |
| Detroit Mercy Titans at IU Indianapolis JaguarsJames T. Morris Arena · Indianapolis, IN | Not listed |
| Howard Bison at Maryland Eastern Shore HawksHytche Center · Princess Anne, MD | Not listed |
| Central Connecticut Blue Devils at Mercyhurst LakersMercyhurst Athletic Center · Erie, PA | Not listed |
| Stonehill Skyhawks at Le Moyne DolphinsTed Grant Court · Syracuse, NY | Not listed |
| No. 16 Washington Huskies at Penn State Lady LionsRec Hall · University Park, PA | Not listed |
| Prairie View A&M Lady Panthers at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| 1 game | |
| UCF Knights at Texas Tech Lady RaidersUnited Supermarkets Arena · Lubbock, TX | Not listed |
| 45 games | |
| North Florida Ospreys at Bellarmine KnightsKnights Hall · Louisville, KY | Not listed |
| Jacksonville Dolphins at Lipscomb BisonsAllen Arena · Nashville, TN | Not listed |
| Florida Gulf Coast Eagles at Queens University RoyalsCurry Arena · Charlotte, NC | Not listed |
| Stetson Hatters at West Florida ArgonautsUWF Field House · Pensacola, FL | Not listed |
| Kennesaw State Owls at Sam Houston BearkatsBernard G. Johnson Coliseum · Huntsville, TX | Not listed |
| Middle Tennessee Blue Raiders at Liberty FlamesLiberty Arena (VA) · Lynchburg, VA | Not listed |
| Western Kentucky Lady Toppers at Delaware Blue HensBob Carpenter Center · Newark, DE | Not listed |
| Oral Roberts Golden Eagles at North Dakota Fighting HawksBetty Engelstad Sioux Center · Grand Forks, ND | Not listed |
| Kansas City Roos at North Dakota State BisonScheels Center · Fargo, ND | Not listed |
| Omaha Mavericks at St. Thomas TommiesLee & Penny Anderson Arena · Saint Paul, MN | Not listed |
| Miami (OH) RedHawks at Eastern Michigan EaglesGervin GameAbove Center · Ypsilanti, MI | Not listed |
| Arkansas State Red Wolves at Louisiana Ragin' CajunsCajundome · Lafayette, LA | Not listed |
| James Madison Dukes at Georgia Southern EaglesJack and Ruth Ann Hill Convocation Center · Statesboro, GA | Not listed |
| East Tennessee State Buccaneers at Mercer BearsHawkins Arena · Macon, GA | Not listed |
| Fairfield Stags at Quinnipiac BobcatsM&T Bank Arena · Hamden, CT | Not listed |
| Rider Broncs at Manhattan JaspersDraddy Gymnasium · Riverdale, NY | Not listed |
| Mount St. Mary's Mountaineers at Sacred Heart PioneersWilliam H. Pitt Center · Fairfield, CT | Not listed |
| Jackson State Lady Tigers at Florida A&M RattlersAl Lawson Center · Tallahassee, FL | Not listed |
| Alabama A&M Bulldogs at Mississippi Valley State DevilettesR.W. Harrison HPER Complex · Itta Bena, MS | Not listed |
| Milwaukee Panthers at Green Bay PhoenixKress Center · Green Bay, WI | Not listed |
| Purdue Fort Wayne Mastodons at Northern Kentucky NorseTruist Arena · Highland Heights, KY | Not listed |
| Cleveland State Vikings at Youngstown State PenguinsZidian Family Arena at Beeghly Center · Youngstown, OH | Not listed |
| Robert Morris Colonials at Northern Illinois HuskiesNIU Convocation Center · Dekalb, IL | Not listed |
| Morehead State Eagles at Western Illinois LeathernecksWestern Hall · Macomb, IL | Not listed |
| SIU Edwardsville Cougars at Southeast Missouri State RedhawksShow Me Center · Cape Girardeau, MO | Not listed |
| Southern Indiana Screaming Eagles at Lindenwood LionsHyland Arena · Saint Charles, MO | Not listed |
| Eastern Illinois Panthers at UT Martin SkyhawksKathleen and Tom Elam Center · Martin, TN | Not listed |
| Army Black Knights at Colgate RaidersCotterell Court · Hamilton, NY | Not listed |
| Bucknell Bison at Lafayette LeopardsKirby Sports Center · Easton, PA | Not listed |
| North Carolina Central Eagles at Coppin State EaglesPhysical Education Complex · Baltimore, MD | Not listed |
| South Carolina State Lady Bulldogs at Morgan State Lady BearsHill Field House · Baltimore, MD | Not listed |
| Norfolk State Spartans at Delaware State HornetsMemorial Hall (DE) · Dover, DE | Not listed |
| New Haven Chargers at Chicago State CougarsJones Convocation Center · Chicago, IL | Not listed |
| Long Island University Sharks at Wagner SeahawksSpiro Sports Center · Staten Island, NY | Not listed |
| Drake Bulldogs at Evansville Purple AcesMeeks Family Fieldhouse · Evansville, IN | Not listed |
| Incarnate Word Cardinals at Nicholls ColonelsDavid R. Stopher Gymnasium · Thibodaux, LA | Not listed |
| East Texas A&M Lions at Northwestern State Lady DemonsPrather Coliseum · Natchitoches, LA | Not listed |
| Villanova Wildcats at Butler BulldogsHinkle Fieldhouse · Indianapolis, IN | Not listed |
| Winthrop Eagles at Gardner-Webb Runnin' BulldogsPaul Porter Arena · Boiling Springs, NC | Not listed |
| Longwood Lancers at Presbyterian Blue HoseTempleton Center · Clinton, SC | Not listed |
| UAB Blazers at Florida Atlantic OwlsAbessinio Court at Eleanor R. Baldwin Arena · Boca Raton, FL | Not listed |
| Wichita State Shockers at Temple OwlsLiacouras Center · Philadelphia, PA | Not listed |
| Fresno State Bulldogs at Utah State AggiesDee Glen Smith Spectrum · Logan, UT | Not listed |
| Rhode Island Rams at Duquesne DukesUPMC Cooper Fieldhouse · Pittsburgh, PA | Not listed |
| Saint Joseph's Hawks at George Washington RevolutionariesCharles E. Smith Center · Washington, DC | Not listed |
| 1 game | |
| Cincinnati Bearcats at Arizona State Sun DevilsDesert Financial Arena · Tempe, AZ | Not listed |
| 17 games | |
| Jacksonville State Gamecocks at New Mexico State AggiesPan American Center · Las Cruces, NM | Not listed |
| Abilene Christian Wildcats at Tarleton State TexansEECU Center · Stephenville, TX | Not listed |
| Central Arkansas Sugar Bears at UT Arlington MavericksCollege Park Center · Arlington, TX | Not listed |
| Louisiana Tech Lady Techsters at Southern Miss Lady EaglesReed Green Coliseum · Hattiesburg, MS | Not listed |
| Troy Trojans at South Alabama JaguarsMitchell Center · Mobile, AL | Not listed |
| Chattanooga Mocs at UNC Greensboro SpartansBodford Arena · Greensboro, NC | Not listed |
| Southern Utah Thunderbirds at Utah Tech TrailblazersBurns Arena · St. George, UT | Not listed |
| Alcorn State Lady Braves at Bethune-Cookman WildcatsMoore Gymnasium (FL) · Daytona Beach, FL | Not listed |
| Houston Christian Huskies at LSU New Orleans PrivateersLakefront Arena · New Orleans, LA | Not listed |
| Oregon Ducks at No. 22 Illinois Fighting IlliniState Farm Center · Champaign, IL | Not listed |
| UT Rio Grande Valley Vaqueros at Stephen F. Austin LadyjacksWilliam R. Johnson Coliseum · Nacogdoches, TX | Not listed |
| Texas Southern Tigers at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| Memphis Tigers at Tulane Green WaveAvron B. Fogelman Arena in the Devlin Fieldhouse · New Orleans, LA | Not listed |
| UTSA Roadrunners at North Texas Mean GreenThe Super Pit · Denton, TX | Not listed |
| Rice Owls at Tulsa Golden HurricaneReynolds Center · Tulsa, OK | Not listed |
| Saint Louis Billikens at Fordham RamsRose Hill Gym · Bronx, NY | Not listed |
| San José State Spartans at Air Force FalconsClune Arena · Colorado Springs, CO | Not listed |
| 1 game | |
| Coastal Carolina Chanticleers at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| 14 games | |
| Cornell Big Red at Pennsylvania QuakersThe Palestra · Philadelphia, PA | Not listed |
| Eastern Washington Eagles at Montana State BobcatsWorthington Arena · Bozeman, MT | Not listed |
| Idaho Vandals at Montana Lady GrizDahlberg Arena · Missoula, MT | Not listed |
| Idaho State Bengals at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| Weber State Wildcats at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| Loyola Marymount Lions at Seattle U RedhawksRedhawk Center · Seattle, WA | Not listed |
| San Francisco Dons at Denver PioneersHamilton Gymnasium · Denver, CO | Not listed |
| Alabama State Lady Hornets at Arkansas-Pine Bluff Golden LionsH.O. Clemmons Arena · Pine Bluff, AR | Not listed |
| Texas A&M-Corpus Christi Islanders at Lamar CardinalsMontagne Center · Beaumont, TX | Not listed |
| UC Santa Barbara Gauchos at California Baptist LancersDale E. and Sarah Ann Fowler Events Center · Riverside, CA | Not listed |
| Baylor Bears at Arizona WildcatsMcKale Center at ALKEME Arena · Tucson, AZ | Not listed |
| Utah Valley Wolverines at UC San Diego TritonsLionTree Arena · San Diego, CA | Not listed |
| Radford Highlanders at South Carolina Upstate SpartansG.B. Hodge Center · Spartanburg, SC | Not listed |
| Wyoming Cowgirls at UTEP MinersDon Haskins Center · El Paso, TX | Not listed |
| 1 game | |
| Austin Peay Governors at North Alabama LionsCB&S Bank Arena at Flowers Hall · Florence, AL | Not listed |
| 11 games | |
| Ohio Bobcats at Bowling Green FalconsStroh Center · Bowling Green, OH | Not listed |
| Brown Bears at Dartmouth Big GreenLeede Arena · Hanover, NH | Not listed |
| Wofford Terriers at Samford BulldogsPete Hanna Center · Homewood, AL | Not listed |
| Columbia Lions at Princeton TigersJadwin Gymnasium · Princeton, NJ | Not listed |
| San Diego Toreros at Pacific TigersAlex G. Spanos Center · Stockton, CA | Not listed |
| Saint Mary's Gaels at Pepperdine WavesFirestone Fieldhouse · Malibu, CA | Not listed |
| UC Davis Aggies at Nevada Wolf PackLawlor Events Center · Reno, NV | Not listed |
| Cal State Bakersfield Roadrunners at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
| Cal State Northridge Matadors at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| Sacramento State Hornets at UC Irvine AnteatersBren Events Center · Irvine, CA | Not listed |
| Northern Iowa Panthers at Belmont BruinsCurb Event Center Arena · Nashville, TN | Not listed |
| 3 games | |
| UAlbany Great Danes at Vermont CatamountsPatrick Gymnasium · Burlington, VT | Not listed |
| Yale Bulldogs at Harvard CrimsonLavietes Pavilion · Cambridge, MA | Not listed |
| Navy Midshipmen at American University EaglesBender Arena · Washington, DC | Not listed |
| 1 game | |
| Georgia State Panthers at Old Dominion MonarchsChartway Arena · Norfolk, VA | Not listed |
| 6 games | |
| Saint Peter's Peacocks at Marist Red FoxesMcCann Arena · Poughkeepsie, NY | Not listed |
| Cal Poly Mustangs at UC Riverside HighlandersSRC Arena · Riverside, CA | Not listed |
| BYU Cougars at Iowa State CyclonesHilton Coliseum · Ames, IA | Not listed |
| Colorado Buffaloes at Utah UtesJon M. Huntsman Center · Salt Lake City, UT | Not listed |
| Charleston Southern Buccaneers at High Point PanthersQubein Center · High Point, NC | Not listed |
| Grand Canyon Lopes at Hawai'i Rainbow WahineStan Sheriff Center · Honolulu, HI | Not listed |
| 1 game | |
| Santa Clara Broncos at Portland PilotsChiles Center · Portland, OR | Not listed |
| 1 game | |
| Kansas Jayhawks at Houston CougarsFertitta Center · Houston, TX | Not listed |
| 1 game | |
| New Mexico Lobos at UNLV Lady RebelsThe Pavilion · Las Vegas, NV | Not listed |
Quick answers
What women's basketball games are on TV Saturday, Feb. 13?
One: Xavier Musketeers at No. 4 UConn Huskies (12 PM ET, FS1).
How many women's college basketball games are on Feb. 13, 2027?
127 Division I games, 3 with a ranked team.