THURSDAY, FEB. 11, 2027 · NCAA DIVISION I
Women's basketball schedule: Thursday, Feb. 11, 2027
87 women's college basketball games on Thursday, Feb. 11, 2027, 11 on national TV. Top game: No. 3 USC Trojans at No. 10 Iowa Hawkeyes, 7:00 PM ET on FS1.
On national TV todayTHU, FEB. 11
11 games on national TV channels. Every game is in the full list below.
| Time ET | Game | Channel |
|---|---|---|
| Texas A&M Aggies at No. 1 South Carolina Gamecocks | SEC Network | |
| Syracuse Orange at No. 7 Louisville Cardinals | ACC Network | |
| Virginia Cavaliers at No. 13 Notre Dame Fighting Irish | ESPN2 | |
| Purdue Boilermakers at Michigan State Spartans | BTN | |
| No. 6 Texas Longhorns at No. 9 LSU Tigers | ESPN | |
| No. 5 Duke Blue Devils at Georgia Tech Yellow Jackets | ACC Network | |
| No. 18 Minnesota Golden Gophers at No. 25 Nebraska Cornhuskers | BTN | |
| No. 8 Vanderbilt Commodores at Alabama Crimson Tide | SEC Network | |
| No. 10 UCLA Bruins at Wisconsin Badgers | FS1 | |
| Gonzaga Bulldogs at Oregon State Beavers | USA Net |
Box & Slateboxandslate.com/schedule/2027-02-11
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 87 games
Showing 76 of 87 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 87
| Game | Watch |
|---|---|
| 1 game | |
| Bryant Bulldogs at UAlbany Great DanesBroadview Center · Albany, NY | Not listed |
| 2 games | |
| Denver Pioneers at Pepperdine WavesFirestone Fieldhouse · Malibu, CA | Not listed |
| Alabama A&M Bulldogs at Arkansas-Pine Bluff Golden LionsH.O. Clemmons Arena · Pine Bluff, AR | Not listed |
| 23 games | |
| Arkansas State Red Wolves at Southern Miss Lady EaglesReed Green Coliseum · Hattiesburg, MS | Not listed |
| Mississippi State Bulldogs at Florida GatorsStephen C. O'Connell Center · Gainesville, FL | Not listed |
| Texas A&M Aggies at No. 1 South Carolina GamecocksColonial Life Arena · Columbia, SC | SEC Network TV |
| UMBC Retrievers at Maine Black BearsSkip Chappelle Court in Memorial Gymnasium · Orono, ME | Not listed |
| NJIT Highlanders at New Hampshire WildcatsLundholm Gymnasium · Durham, NH | Not listed |
| Canisius Golden Griffins at Niagara Purple EaglesGallagher Center · Niagara Falls, NY | Not listed |
| Saint Peter's Peacocks at Iona GaelsHynes Athletics Center · New Rochelle, NY | Not listed |
| Mount St. Mary's Mountaineers at Rider BroncsAlumni Gymnasium (Rider) · Lawrenceville, NJ | Not listed |
| Clemson Tigers at Florida State SeminolesTucker Center · Tallahassee, FL | Not listed |
| SMU Mustangs at Virginia Tech HokiesCassell Coliseum · Blacksburg, VA | Not listed |
| Syracuse Orange at No. 7 Louisville CardinalsKFC Yum! Center · Louisville, KY | ACC Network TV |
| Virginia Cavaliers at No. 13 Notre Dame Fighting IrishPurcell Pavilion · South Bend, IN | ESPN2 TV |
| Eastern Illinois Panthers at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| Lindenwood Lions at Western Illinois LeathernecksWestern Hall · Macomb, IL | Not listed |
| Morehead State Eagles at SIU Edwardsville CougarsFirst Community Arena · Edwardsville, IL | Not listed |
| UT Martin Skyhawks at Southeast Missouri State RedhawksShow Me Center · Cape Girardeau, MO | Not listed |
| Merrimack Warriors at Siena SaintsUHY Center · Loudonville, NY | Not listed |
| North Carolina Central Eagles at Morgan State Lady BearsHill Field House · Baltimore, MD | Not listed |
| Maryland Eastern Shore Hawks at Norfolk State SpartansJoseph G. Echols Hall · Norfolk, VA | Not listed |
| Central Connecticut Blue Devils at Le Moyne DolphinsTed Grant Court · Syracuse, NY | Not listed |
| Fairleigh Dickinson Knights at New Haven ChargersJeffery P. Hazell Athletics Center · West Haven, CT | Not listed |
| Stonehill Skyhawks at Mercyhurst LakersMercyhurst Athletic Center · Erie, PA | Not listed |
| Purdue Boilermakers at Michigan State SpartansBreslin Center · East Lansing, MI | BTN TV |
| 1 game | |
| Vermont Catamounts at Binghamton BearcatsEvents Center (Binghamton) · Binghamton, NY | Not listed |
| 4 games | |
| Jacksonville Dolphins at Bellarmine KnightsKnights Hall · Louisville, KY | Not listed |
| Missouri Tigers at Georgia Lady BulldogsStegeman Coliseum · Athens, GA | Not listed |
| Auburn Tigers at Tennessee Lady VolunteersFood City Center · Knoxville, TN | Not listed |
| Alcorn State Lady Braves at Florida A&M RattlersAl Lawson Center · Tallahassee, FL | Not listed |
| 21 games | |
| North Florida Ospreys at Lipscomb BisonsAllen Arena · Nashville, TN | Not listed |
| Stetson Hatters at Queens University RoyalsCurry Arena · Charlotte, NC | Not listed |
| Florida Gulf Coast Eagles at West Florida ArgonautsUWF Field House · Pensacola, FL | Not listed |
| Middle Tennessee Blue Raiders at Delaware Blue HensBob Carpenter Center · Newark, DE | Not listed |
| Western Kentucky Lady Toppers at Liberty FlamesLiberty Arena (VA) · Lynchburg, VA | Not listed |
| Troy Trojans at Louisiana Ragin' CajunsCajundome · Lafayette, LA | Not listed |
| No. 6 Texas Longhorns at No. 9 LSU TigersPete Maravich Assembly Center · Baton Rouge, LA | ESPN TV |
| No. 12 Kentucky Wildcats at No. 21 Ole Miss RebelsThe Sandy and John Black Pavilion at Ole Miss · Oxford, MS | Not listed |
| Marist Red Foxes at Fairfield StagsLeo D. Mahoney Arena · Fairfield, CT | Not listed |
| Quinnipiac Bobcats at Manhattan JaspersDraddy Gymnasium · Riverdale, NY | Not listed |
| Boston College Eagles at NC State WolfpackReynolds Coliseum · Raleigh, NC | Not listed |
| Wake Forest Demon Deacons at Miami HurricanesWatsco Center · Coral Gables, FL | Not listed |
| Jackson State Lady Tigers at Bethune-Cookman WildcatsMoore Gymnasium (FL) · Daytona Beach, FL | Not listed |
| South Carolina State Lady Bulldogs at Coppin State EaglesPhysical Education Complex · Baltimore, MD | Not listed |
| East Texas A&M Lions at SE Louisiana Lady LionsUniversity Center · Hammond, LA | Not listed |
| No. 3 USC Trojans at No. 10 Iowa HawkeyesCarver-Hawkeye Arena · Iowa City, IA | FS1 TV |
| Northern Iowa Panthers at Evansville Purple AcesMeeks Family Fieldhouse · Evansville, IN | Not listed |
| Providence Friars at Seton Hall PiratesWalsh Gymnasium · South Orange, NJ | Not listed |
| Texas Southern Tigers at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| Prairie View A&M Lady Panthers at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| Delaware State Hornets at Howard BisonBurr Gymnasium · Washington, DC | Not listed |
| 10 games | |
| Jacksonville State Gamecocks at Sam Houston BearkatsBernard G. Johnson Coliseum · Huntsville, TX | Not listed |
| Louisiana Tech Lady Techsters at South Alabama JaguarsMitchell Center · Mobile, AL | Not listed |
| No. 14 Oklahoma Sooners at Arkansas RazorbacksBud Walton Arena · Fayetteville, AR | Not listed |
| Alabama State Lady Hornets at Mississippi Valley State DevilettesR.W. Harrison HPER Complex · Itta Bena, MS | Not listed |
| UT Rio Grande Valley Vaqueros at Lamar CardinalsMontagne Center · Beaumont, TX | Not listed |
| Northwestern State Lady Demons at McNeese CowgirlsTownsley Law Arena · Lake Charles, LA | Not listed |
| Incarnate Word Cardinals at LSU New Orleans PrivateersLakefront Arena · New Orleans, LA | Not listed |
| Texas A&M-Corpus Christi Islanders at Stephen F. Austin LadyjacksWilliam R. Johnson Coliseum · Nacogdoches, TX | Not listed |
| Drake Bulldogs at Belmont BruinsCurb Event Center Arena · Nashville, TN | Not listed |
| Houston Christian Huskies at Nicholls ColonelsDavid R. Stopher Gymnasium · Thibodaux, LA | Not listed |
| 7 games | |
| Kennesaw State Owls at New Mexico State AggiesPan American Center · Las Cruces, NM | Not listed |
| Kansas City Roos at North Dakota Fighting HawksBetty Engelstad Sioux Center · Grand Forks, ND | Not listed |
| Oral Roberts Golden Eagles at North Dakota State BisonScheels Center · Fargo, ND | Not listed |
| Utah Tech Trailblazers at Northern Arizona LumberjacksJ. Lawrence Walkup Skydome · Flagstaff, AZ | Not listed |
| Weber State Wildcats at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| No. 5 Duke Blue Devils at Georgia Tech Yellow JacketsMcCamish Pavilion · Atlanta, GA | ACC Network TV |
| No. 18 Minnesota Golden Gophers at No. 25 Nebraska CornhuskersPinnacle Bank Arena · Lincoln, NE | BTN TV |
| 2 games | |
| No. 8 Vanderbilt Commodores at Alabama Crimson TideColeman Coliseum · Tuscaloosa, AL | SEC Network TV |
| Utah State Aggies at Boise State BroncosExtraMile Arena · Boise, ID | Not listed |
| 11 games | |
| Eastern Washington Eagles at Montana Lady GrizDahlberg Arena · Missoula, MT | Not listed |
| Idaho Vandals at Montana State BobcatsWorthington Arena · Bozeman, MT | Not listed |
| Santa Clara Broncos at Seattle U RedhawksRedhawk Center · Seattle, WA | Not listed |
| Loyola Marymount Lions at Portland PilotsChiles Center · Portland, OR | Not listed |
| Pacific Tigers at San Francisco DonsThe Sobrato Center · San Francisco, CA | Not listed |
| Cal Poly Mustangs at California Baptist LancersDale E. and Sarah Ann Fowler Events Center · Riverside, CA | Not listed |
| Cal State Bakersfield Roadrunners at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| Sacramento State Hornets at UC San Diego TritonsLionTree Arena · San Diego, CA | Not listed |
| Utah Valley Wolverines at UC Irvine AnteatersBren Events Center · Irvine, CA | Not listed |
| No. 10 UCLA Bruins at Wisconsin BadgersKohl Center · Madison, WI | FS1 TV |
| UC Santa Barbara Gauchos at UC Riverside HighlandersSRC Arena · Riverside, CA | Not listed |
| 4 games | |
| Idaho State Bengals at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| San Diego Toreros at Saint Mary's GaelsUniversity Credit Union Pavilion · Moraga, CA | Not listed |
| California Golden Bears at Stanford CardinalMaples Pavilion · Stanford, CA | Not listed |
| Cal State Northridge Matadors at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
| 1 game | |
| Gonzaga Bulldogs at Oregon State BeaversGill Coliseum · Corvallis, OR | USA Net TV |
Quick answers
What women's basketball games are on TV Thursday, Feb. 11?
11: Texas A&M Aggies at No. 1 South Carolina Gamecocks (6 PM ET, SEC Network), Syracuse Orange at No. 7 Louisville Cardinals (6 PM, ACC Network), Virginia Cavaliers at No. 13 Notre Dame Fighting Irish (6 PM, ESPN2), Purdue Boilermakers at Michigan State Spartans (6 PM, BTN), No. 6 Texas Longhorns at No. 9 LSU Tigers (7 PM, ESPN), No. 3 USC Trojans at No. 10 Iowa Hawkeyes (7 PM, FS1), No. 5 Duke Blue Devils at Georgia Tech Yellow Jackets (8 PM, ACC Network), No. 18 Minnesota Golden Gophers at No. 25 Nebraska Cornhuskers (8 PM, BTN), No. 8 Vanderbilt Commodores at Alabama Crimson Tide (8:30 PM, SEC Network), No. 10 UCLA Bruins at Wisconsin Badgers (9 PM, FS1) and Gonzaga Bulldogs at Oregon State Beavers (11 PM, USA Net).
How many women's college basketball games are on Feb. 11, 2027?
87 Division I games, 11 with a ranked team.