SATURDAY, JAN. 30, 2027 · NCAA DIVISION I
Women's basketball schedule: Saturday, Jan. 30, 2027
122 women's college basketball games on Saturday, Jan. 30, 2027, 3 on national TV. Top game: No. 2 Michigan Wolverines at No. 3 USC Trojans, 5:30 PM ET on Fox.
On national TV todaySAT, JAN. 30
3 games on national TV channels. Every game is in the full list below.
TOP GAME · Fox No. 2 Michigan Wolverines at No. 3 USC Trojans Galen Center · Los Angeles, CA
| Time ET | Game | Channel |
|---|---|---|
| No. 22 Illinois Fighting Illini at No. 10 UCLA Bruins | NBCSN | |
| Iowa State Cyclones at Baylor Bears | FS1 |
Box & Slateboxandslate.com/schedule/2027-01-30
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 122 games
Showing 119 of 122 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 122
| Game | Watch |
|---|---|
| 4 games | |
| Pennsylvania Quakers at Cornell Big RedNewman Arena · Ithaca, NY | Not listed |
| Princeton Tigers at Columbia LionsLevien Gymnasium · New York, NY | Not listed |
| Belmont Bruins at Murray State RacersCFSB Center · Murray, KY | Not listed |
| UIC Flames at Indiana State SycamoresHulman Center · Terre Haute, IN | Not listed |
| 4 games | |
| West Florida Argonauts at Bellarmine KnightsKnights Hall · Louisville, KY | Not listed |
| Missouri State Lady Bears at Jacksonville State GamecocksPete Mathews Coliseum · Jacksonville, AL | Not listed |
| Northern Kentucky Norse at Detroit Mercy TitansCalihan Hall · Detroit, MI | Not listed |
| South Florida Bulls at Tulsa Golden HurricaneReynolds Center · Tulsa, OK | Not listed |
| 17 games | |
| Florida International Panthers at Kennesaw State OwlsVyStar Arena · Kennesaw, GA | Not listed |
| Western Michigan Broncos at Central Michigan ChippewasMcGuirk Arena · Mount Pleasant, MI | Not listed |
| Massachusetts Minutewomen at Ohio BobcatsConvocation Center (OH) · Athens, OH | Not listed |
| South Alabama Jaguars at Coastal Carolina ChanticleersThe HTC Center · Conway, SC | Not listed |
| Maine Black Bears at New Hampshire WildcatsLundholm Gymnasium · Durham, NH | Not listed |
| Mercer Bears at UNC Greensboro SpartansBodford Arena · Greensboro, NC | Not listed |
| Manhattan Jaspers at Canisius Golden GriffinsKoessler Athletic Center · Buffalo, NY | Not listed |
| Sacred Heart Pioneers at Iona GaelsHynes Athletics Center · New Rochelle, NY | Not listed |
| Saint Peter's Peacocks at Niagara Purple EaglesGallagher Center · Niagara Falls, NY | Not listed |
| Quinnipiac Bobcats at Rider BroncsAlumni Gymnasium (Rider) · Lawrenceville, NJ | Not listed |
| Bucknell Bison at Army Black KnightsChristl Arena · West Point, NY | Not listed |
| Colgate Raiders at Navy MidshipmenAlumni Hall (Navy) · Annapolis, MD | Not listed |
| Delaware State Hornets at Maryland Eastern Shore HawksHytche Center · Princess Anne, MD | Not listed |
| New Haven Chargers at Central Connecticut Blue DevilsDetrick Gymnasium · New Britain, CT | Not listed |
| Holy Cross Crusaders at Loyola Maryland GreyhoundsReitz Arena · Baltimore, MD | Not listed |
| Prairie View A&M Lady Panthers at Texas Southern TigersH&PE Arena · Houston, TX | Not listed |
| Fordham Rams at St. Bonaventure BonniesReilly Center · Saint Bonaventure, NY | Not listed |
| 49 games | |
| Queens University Royals at Lipscomb BisonsAllen Arena · Nashville, TN | Not listed |
| Stetson Hatters at Jacksonville DolphinsSwisher Gymnasium · Jacksonville, FL | Not listed |
| Florida Gulf Coast Eagles at North Florida OspreysUNF Arena · Jacksonville, FL | Not listed |
| Delaware Blue Hens at Sam Houston BearkatsBernard G. Johnson Coliseum · Huntsville, TX | Not listed |
| North Dakota State Bison at North Dakota Fighting HawksBetty Engelstad Sioux Center · Grand Forks, ND | Not listed |
| St. Thomas Tommies at South Dakota CoyotesSanford Coyote Sports Center · Vermillion, SD | Not listed |
| Omaha Mavericks at South Dakota State JackrabbitsFirst Bank & Trust Arena · Brookings, SD | Not listed |
| Tarleton State Texans at Abilene Christian WildcatsMoody Coliseum (Abilene) · Abilene, TX | Not listed |
| North Alabama Lions at UT Arlington MavericksCollege Park Center · Arlington, TX | Not listed |
| Eastern Kentucky Colonels at Central Arkansas Sugar BearsFarris Center · Conway, AR | Not listed |
| Austin Peay Governors at Little Rock TrojansJack Stephens Center · Little Rock, AR | Not listed |
| Bowling Green Falcons at Buffalo BullsBroadview Arena · Buffalo, NY | Not listed |
| Eastern Michigan Eagles at Toledo RocketsSavage Arena · Toledo, OH | Not listed |
| Marshall Thundering Herd at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| Old Dominion Monarchs at James Madison DukesAtlantic Union Bank Center · Harrisonburg, VA | Not listed |
| Vermont Catamounts at UAlbany Great DanesBroadview Center · Albany, NY | Not listed |
| NJIT Highlanders at UMass Lowell River HawksKennedy Family Athletic Complex · Lowell, MA | Not listed |
| Bryant Bulldogs at Binghamton BearcatsEvents Center (Binghamton) · Binghamton, NY | Not listed |
| East Tennessee State Buccaneers at Chattanooga MocsMcKenzie Arena · Chattanooga, TN | Not listed |
| Tennessee Tech Golden Eagles at Western Carolina CatamountsRamsey Center · Cullowhee, NC | Not listed |
| Fairfield Stags at Mount St. Mary's MountaineersKnott Arena · Emmitsburg, MD | Not listed |
| Marist Red Foxes at Siena SaintsUHY Center · Loudonville, NY | Not listed |
| Portland Pilots at Denver PioneersHamilton Gymnasium · Denver, CO | Not listed |
| Alabama A&M Bulldogs at Florida A&M RattlersAl Lawson Center · Tallahassee, FL | Not listed |
| Eastern Illinois Panthers at Lindenwood LionsHyland Arena · Saint Charles, MO | Not listed |
| Morehead State Eagles at Southern Indiana Screaming EaglesLiberty Arena (IN) · Evansville, IN | Not listed |
| UT Martin Skyhawks at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| Western Illinois Leathernecks at SIU Edwardsville CougarsFirst Community Arena · Edwardsville, IL | Not listed |
| American University Eagles at Boston University TerriersCase Gym · Boston, MA | Not listed |
| Coppin State Eagles at Morgan State Lady BearsHill Field House · Baltimore, MD | Not listed |
| Howard Bison at Norfolk State SpartansJoseph G. Echols Hall · Norfolk, VA | Not listed |
| Mercyhurst Lakers at Chicago State CougarsJones Convocation Center · Chicago, IL | Not listed |
| Stonehill Skyhawks at Fairleigh Dickinson KnightsBogota Savings Bank Center · Hackensack, NJ | Not listed |
| Wagner Seahawks at Long Island University SharksBrooklyn Athletic Center · Brooklyn, NY | Not listed |
| SE Louisiana Lady Lions at McNeese CowgirlsTownsley Law Arena · Lake Charles, LA | Not listed |
| LSU New Orleans Privateers at Nicholls ColonelsDavid R. Stopher Gymnasium · Thibodaux, LA | Not listed |
| Texas A&M-Corpus Christi Islanders at Incarnate Word CardinalsMcDermott Center · San Antonio, TX | Not listed |
| Stephen F. Austin Ladyjacks at Northwestern State Lady DemonsPrather Coliseum · Natchitoches, LA | Not listed |
| Cincinnati Bearcats at No. 24 West Virginia MountaineersHope Coliseum · Morgantown, WV | Not listed |
| Butler Bulldogs at Georgetown HoyasMcDonough Arena · Washington, DC | Not listed |
| Alcorn State Lady Braves at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| Charleston Southern Buccaneers at Longwood LancersJoan Perry Brock Center · Farmville, VA | Not listed |
| Radford Highlanders at Gardner-Webb Runnin' BulldogsPaul Porter Arena · Boiling Springs, NC | Not listed |
| South Carolina Upstate Spartans at Winthrop EaglesWinthrop Coliseum · Rock Hill, SC | Not listed |
| South Carolina State Lady Bulldogs at North Carolina Central EaglesMcDougald-McLendon Arena · Durham, NC | Not listed |
| UTSA Roadrunners at East Carolina PiratesWilliams Arena at Minges Coliseum · Greenville, NC | Not listed |
| Wichita State Shockers at Florida Atlantic OwlsAbessinio Court at Eleanor R. Baldwin Arena · Boca Raton, FL | Not listed |
| La Salle Explorers at George Washington RevolutionariesCharles E. Smith Center · Washington, DC | Not listed |
| Loyola Chicago Ramblers at Saint Joseph's HawksMichael J. Hagan '85 Arena · Philadelphia, PA | Not listed |
| 15 games | |
| Liberty Flames at New Mexico State AggiesPan American Center · Las Cruces, NM | Not listed |
| Western Kentucky Lady Toppers at Middle Tennessee Blue RaidersMurphy Center · Murfreesboro, TN | Not listed |
| Kansas City Roos at Oral Roberts Golden EaglesMabee Center · Tulsa, OK | Not listed |
| Louisiana Ragin' Cajuns at UL Monroe Warhawksb1Bank Fant Coliseum · Monroe, LA | Not listed |
| Southern Miss Lady Eagles at Arkansas State Red WolvesFirst National Bank Arena · Jonesboro, AR | Not listed |
| Furman Paladins at Samford BulldogsPete Hanna Center · Homewood, AL | Not listed |
| Weber State Wildcats at Utah Tech TrailblazersBurns Arena · St. George, UT | Not listed |
| Jackson State Lady Tigers at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| Alabama State Lady Hornets at Bethune-Cookman WildcatsMoore Gymnasium (FL) · Daytona Beach, FL | Not listed |
| No. 22 Illinois Fighting Illini at No. 10 UCLA BruinsPauley Pavilion · Los Angeles, CA | NBCSN TV |
| Evansville Purple Aces at Bradley BravesRenaissance Coliseum · Peoria, IL | Not listed |
| Houston Christian Huskies at UT Rio Grande Valley VaquerosUTRGV Fieldhouse · Edinburg, TX | Not listed |
| North Texas Mean Green at Memphis TigersElma Roane Fieldhouse · Memphis, TN | Not listed |
| Temple Owls at Tulane Green WaveAvron B. Fogelman Arena in the Devlin Fieldhouse · New Orleans, LA | Not listed |
| New Mexico Lobos at Air Force FalconsClune Arena · Colorado Springs, CO | Not listed |
| 1 game | |
| Lamar Cardinals at East Texas A&M LionsThe Field House · Commerce, TX | Not listed |
| 14 games | |
| Kent State Golden Flashes at Akron ZipsJames A. Rhodes Arena · Akron, OH | Not listed |
| Idaho Vandals at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| Idaho State Bengals at Southern Utah ThunderbirdsAmerica First Event Center · Cedar City, UT | Not listed |
| Montana Lady Griz at Northern Arizona LumberjacksJ. Lawrence Walkup Skydome · Flagstaff, AZ | Not listed |
| Saint Mary's Gaels at Seattle U RedhawksRedhawk Center · Seattle, WA | Not listed |
| UC Davis Aggies at Grand Canyon LopesGlobal Credit Union Arena · Phoenix, AZ | Not listed |
| Cal State Bakersfield Roadrunners at Utah Valley WolverinesLockhart Arena · Orem, UT | Not listed |
| Cal State Northridge Matadors at Sacramento State HornetsHornet Pavilion · Sacramento, CA | Not listed |
| UC Santa Barbara Gauchos at UC Irvine AnteatersBren Events Center · Irvine, CA | Not listed |
| Arizona Wildcats at Arizona State Sun DevilsDesert Financial Arena · Tempe, AZ | Not listed |
| UCF Knights at Utah UtesJon M. Huntsman Center · Salt Lake City, UT | Not listed |
| Iowa State Cyclones at Baylor BearsFoster Pavilion · Waco, TX | FS1 TV |
| Mississippi Valley State Devilettes at Arkansas-Pine Bluff Golden LionsH.O. Clemmons Arena · Pine Bluff, AR | Not listed |
| UTEP Miners at Nevada Wolf PackLawlor Events Center · Reno, NV | Not listed |
| 9 games | |
| Dartmouth Big Green at Brown BearsPizzitola Sports Center · Providence, RI | Not listed |
| Harvard Crimson at Yale BulldogsJohn J. Lee Amphitheater · New Haven, CT | Not listed |
| Eastern Washington Eagles at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| San Diego Toreros at San Francisco DonsThe Sobrato Center · San Francisco, CA | Not listed |
| California Baptist Lancers at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
| Lafayette Leopards at Lehigh Mountain HawksStabler Arena · Bethlehem, PA | Not listed |
| UC Riverside Highlanders at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| Utah State Aggies at Oregon State BeaversGill Coliseum · Corvallis, OR | Not listed |
| Wyoming Cowgirls at UNLV Lady RebelsThe Pavilion · Las Vegas, NV | Not listed |
| 1 game | |
| No. 2 Michigan Wolverines at No. 3 USC TrojansGalen Center · Los Angeles, CA | Fox TV |
| 1 game | |
| Georgia Southern Eagles at Georgia State PanthersGSU Convocation Center · Atlanta, GA | Not listed |
| 1 game | |
| Troy Trojans at Louisiana Tech Lady TechstersThomas Assembly Center · Ruston, LA | Not listed |
| 3 games | |
| Loyola Marymount Lions at Pacific TigersAlex G. Spanos Center · Stockton, CA | Not listed |
| Cal Poly Mustangs at UC San Diego TritonsLionTree Arena · San Diego, CA | Not listed |
| UNC Asheville Bulldogs at High Point PanthersQubein Center · High Point, NC | Not listed |
| 1 game | |
| BYU Cougars at Texas Tech Lady RaidersUnited Supermarkets Arena · Lubbock, TX | Not listed |
| 2 games | |
| Santa Clara Broncos at Pepperdine WavesFirestone Fieldhouse · Malibu, CA | Not listed |
| San José State Spartans at Hawai'i Rainbow WahineStan Sheriff Center · Honolulu, HI | Not listed |
Quick answers
What women's basketball games are on TV Saturday, Jan. 30?
Three: No. 22 Illinois Fighting Illini at No. 10 UCLA Bruins (3 PM ET, NBCSN), Iowa State Cyclones at Baylor Bears (4 PM, FS1) and No. 2 Michigan Wolverines at No. 3 USC Trojans (5:30 PM, Fox).
How many women's college basketball games are on Jan. 30, 2027?
122 Division I games, 3 with a ranked team.