THURSDAY, JAN. 28, 2027 · NCAA DIVISION I
Women's basketball schedule: Thursday, Jan. 28, 2027
94 women's college basketball games on Thursday, Jan. 28, 2027, 10 on national TV. Top game: No. 8 Vanderbilt Commodores at No. 14 Oklahoma Sooners, 9:00 PM ET on ESPN2.
On national TV todayTHU, JAN. 28
10 games on national TV channels. Every game is in the full list below.
| Time ET | Game | Channel |
|---|---|---|
| Clemson Tigers at Pittsburgh Panthers | ACC Network | |
| No. 13 Notre Dame Fighting Irish at No. 23 North Carolina Tar Heels | ESPN | |
| No. 1 South Carolina Gamecocks at Tennessee Lady Volunteers | SEC Network | |
| DePaul Blue Demons at No. 4 UConn Huskies | FS1 | |
| No. 19 Maryland Terrapins at Wisconsin Badgers | BTN | |
| No. 5 Duke Blue Devils at Florida State Seminoles | ACC Network | |
| Alabama Crimson Tide at No. 12 Kentucky Wildcats | SEC Network | |
| St. John's Red Storm at Villanova Wildcats | FS1 | |
| Oregon Ducks at No. 18 Minnesota Golden Gophers | BTN |
Box & Slateboxandslate.com/schedule/2027-01-28
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 94 games
Showing 84 of 94 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 94
| Game | Watch |
|---|---|
| 2 games | |
| Saint Peter's Peacocks at Canisius Golden GriffinsKoessler Athletic Center · Buffalo, NY | Not listed |
| Milwaukee Panthers at Cleveland State VikingsWolstein Center · Cleveland, OH | Not listed |
| 1 game | |
| Southern Indiana Screaming Eagles at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| 1 game | |
| Eastern Washington Eagles at Northern Colorado BearsBank of Colorado Arena · Greeley, CO | Not listed |
| 2 games | |
| Stetson Hatters at North Florida OspreysUNF Arena · Jacksonville, FL | Not listed |
| IU Indianapolis Jaguars at Wright State RaidersNutter Center · Dayton, OH | Not listed |
| 17 games | |
| Missouri State Lady Bears at Kennesaw State OwlsVyStar Arena · Kennesaw, GA | Not listed |
| Marshall Thundering Herd at James Madison DukesAtlantic Union Bank Center · Harrisonburg, VA | Not listed |
| Southern Miss Lady Eagles at Louisiana Tech Lady TechstersThomas Assembly Center · Ruston, LA | Not listed |
| Georgia Lady Bulldogs at Florida GatorsStephen C. O'Connell Center · Gainesville, FL | Not listed |
| Binghamton Bearcats at UMBC RetrieversChesapeake Employers Insurance Arena · Baltimore, MD | Not listed |
| New Hampshire Wildcats at Bryant BulldogsChace Athletic Center · Smithfield, RI | Not listed |
| Maine Black Bears at Vermont CatamountsPatrick Gymnasium · Burlington, VT | Not listed |
| Marist Red Foxes at Iona GaelsHynes Athletics Center · New Rochelle, NY | Not listed |
| Manhattan Jaspers at Niagara Purple EaglesGallagher Center · Niagara Falls, NY | Not listed |
| Virginia Tech Hokies at Boston College EaglesConte Forum · Chestnut Hill, MA | Not listed |
| California Golden Bears at Virginia CavaliersJohn Paul Jones Arena · Charlottesville, VA | Not listed |
| Clemson Tigers at Pittsburgh PanthersPetersen Events Center · Pittsburgh, PA | ACC Network TV |
| Miami Hurricanes at Syracuse OrangeJMA Wireless Dome · Syracuse, NY | Not listed |
| No. 13 Notre Dame Fighting Irish at No. 23 North Carolina Tar HeelsCarmichael Arena · Chapel Hill, NC | ESPN TV |
| Morehead State Eagles at Lindenwood LionsHyland Arena · Saint Charles, MO | Not listed |
| Southeast Missouri State Redhawks at Western Illinois LeathernecksWestern Hall · Macomb, IL | Not listed |
| Stonehill Skyhawks at New Haven ChargersJeffery P. Hazell Athletics Center · West Haven, CT | Not listed |
| 9 games | |
| Florida Gulf Coast Eagles at Jacksonville DolphinsSwisher Gymnasium · Jacksonville, FL | Not listed |
| Georgia Southern Eagles at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| No. 1 South Carolina Gamecocks at Tennessee Lady VolunteersFood City Center · Knoxville, TN | SEC Network TV |
| UMass Lowell River Hawks at UAlbany Great DanesBroadview Center · Albany, NY | Not listed |
| Siena Saints at Quinnipiac BobcatsM&T Bank Arena · Hamden, CT | Not listed |
| Alabama State Lady Hornets at Florida A&M RattlersAl Lawson Center · Tallahassee, FL | Not listed |
| SIU Edwardsville Cougars at UT Martin SkyhawksKathleen and Tom Elam Center · Martin, TN | Not listed |
| Northwestern Wildcats at No. 17 Ohio State BuckeyesSchottenstein Center · Columbus, OH | Not listed |
| DePaul Blue Demons at No. 4 UConn HuskiesM&T Bank Center at Gampel Pavilion · Storrs, CT | FS1 TV |
| 20 games | |
| Queens University Royals at Bellarmine KnightsKnights Hall · Louisville, KY | Not listed |
| West Florida Argonauts at Lipscomb BisonsAllen Arena · Nashville, TN | Not listed |
| Florida International Panthers at Jacksonville State GamecocksPete Mathews Coliseum · Jacksonville, AL | Not listed |
| Mount St. Mary's Mountaineers at Merrimack WarriorsHammel Court · North Andover, MA | Not listed |
| Stanford Cardinal at No. 7 Louisville CardinalsKFC Yum! Center · Louisville, KY | Not listed |
| Jackson State Lady Tigers at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| Alabama A&M Bulldogs at Bethune-Cookman WildcatsMoore Gymnasium (FL) · Daytona Beach, FL | Not listed |
| Youngstown State Penguins at Northern Illinois HuskiesNIU Convocation Center · Dekalb, IL | Not listed |
| Rider Broncs at Sacred Heart PioneersWilliam H. Pitt Center · Fairfield, CT | Not listed |
| Central Connecticut Blue Devils at Long Island University SharksBrooklyn Athletic Center · Brooklyn, NY | Not listed |
| Le Moyne Dolphins at Chicago State CougarsJones Convocation Center · Chicago, IL | Not listed |
| Fairleigh Dickinson Knights at Wagner SeahawksSpiro Sports Center · Staten Island, NY | Not listed |
| No. 19 Maryland Terrapins at Wisconsin BadgersKohl Center · Madison, WI | BTN TV |
| Michigan State Spartans at Rutgers Scarlet KnightsJersey Mike’s Arena · Piscataway, NJ | Not listed |
| Illinois State Redbirds at Drake BulldogsKnapp Center · Des Moines, IA | Not listed |
| Indiana State Sycamores at Evansville Purple AcesMeeks Family Fieldhouse · Evansville, IN | Not listed |
| Murray State Racers at Bradley BravesRenaissance Coliseum · Peoria, IL | Not listed |
| Houston Christian Huskies at Incarnate Word CardinalsMcDermott Center · San Antonio, TX | Not listed |
| Creighton Bluejays at Marquette Golden EaglesAl McGuire Center · Milwaukee, WI | Peacock Stream |
| Alcorn State Lady Braves at Grambling Lady TigersFredrick C. Hobdy Assembly Center · Grambling, LA | Not listed |
| 10 games | |
| Liberty Flames at Sam Houston BearkatsBernard G. Johnson Coliseum · Huntsville, TX | Not listed |
| Troy Trojans at UL Monroe Warhawksb1Bank Fant Coliseum · Monroe, LA | Not listed |
| Mississippi State Bulldogs at Arkansas RazorbacksBud Walton Arena · Fayetteville, AR | Not listed |
| NC State Wolfpack at SMU MustangsMoody Coliseum (Dallas) · Dallas, TX | Not listed |
| Robert Morris Colonials at Green Bay PhoenixKress Center · Green Bay, WI | Not listed |
| Lamar Cardinals at Northwestern State Lady DemonsPrather Coliseum · Natchitoches, LA | Not listed |
| McNeese Cowgirls at LSU New Orleans PrivateersLakefront Arena · New Orleans, LA | Not listed |
| SE Louisiana Lady Lions at Nicholls ColonelsDavid R. Stopher Gymnasium · Thibodaux, LA | Not listed |
| Valparaiso Beacons at Belmont BruinsCurb Event Center Arena · Nashville, TN | Not listed |
| Stephen F. Austin Ladyjacks at East Texas A&M LionsThe Field House · Commerce, TX | Not listed |
| 14 games | |
| Delaware Blue Hens at New Mexico State AggiesPan American Center · Las Cruces, NM | Not listed |
| Omaha Mavericks at South Dakota CoyotesSanford Coyote Sports Center · Vermillion, SD | Not listed |
| St. Thomas Tommies at South Dakota State JackrabbitsFirst Bank & Trust Arena · Brookings, SD | Not listed |
| Louisiana Ragin' Cajuns at Arkansas State Red WolvesFirst National Bank Arena · Jonesboro, AR | Not listed |
| Auburn Tigers at No. 9 LSU TigersPete Maravich Assembly Center · Baton Rouge, LA | Not listed |
| No. 21 Ole Miss Rebels at Texas A&M AggiesReed Arena · College Station, TX | Not listed |
| Missouri Tigers at No. 6 Texas LonghornsMoody Center · Austin, TX | Not listed |
| Montana State Bobcats at Northern Arizona LumberjacksJ. Lawrence Walkup Skydome · Flagstaff, AZ | Not listed |
| Seattle U Redhawks at Denver PioneersHamilton Gymnasium · Denver, CO | Not listed |
| No. 5 Duke Blue Devils at Florida State SeminolesTucker Center · Tallahassee, FL | ACC Network TV |
| UT Rio Grande Valley Vaqueros at Texas A&M-Corpus Christi IslandersHilliard Center · Corpus Christi, TX | Not listed |
| Cal State Northridge Matadors at Utah Valley WolverinesLockhart Arena · Orem, UT | Not listed |
| Southern Illinois Salukis at UIC FlamesCredit Union 1 Arena · Chicago, IL | Not listed |
| No. 15 TCU Horned Frogs at No. 19 Oklahoma State CowgirlsGallagher-Iba Arena · Stillwater, OK | Not listed |
| 3 games | |
| Alabama Crimson Tide at No. 12 Kentucky WildcatsMemorial Coliseum (KY) · Lexington, KY | SEC Network TV |
| Weber State Wildcats at Southern Utah ThunderbirdsAmerica First Event Center · Cedar City, UT | Not listed |
| St. John's Red Storm at Villanova WildcatsFinneran Pavilion · Villanova, PA | FS1 TV |
| 11 games | |
| No. 8 Vanderbilt Commodores at No. 14 Oklahoma SoonersLloyd Noble Center · Norman, OK | ESPN2 TV |
| Idaho State Bengals at Utah Tech TrailblazersBurns Arena · St. George, UT | Not listed |
| Pacific Tigers at Pepperdine WavesFirestone Fieldhouse · Malibu, CA | Not listed |
| San Francisco Dons at Loyola Marymount LionsGersten Pavilion · Los Angeles, CA | Not listed |
| Saint Mary's Gaels at Portland PilotsChiles Center · Portland, OR | Not listed |
| Cal Poly Mustangs at UC Irvine AnteatersBren Events Center · Irvine, CA | Not listed |
| California Baptist Lancers at Long Beach State BeachLBS Financial Credit Union Pyramid · Long Beach, CA | Not listed |
| Oregon Ducks at No. 18 Minnesota Golden GophersThe Barn by Blue Cross and Blue Shield of Minnesota · Minneapolis, MN | BTN TV |
| UC Santa Barbara Gauchos at UC San Diego TritonsLionTree Arena · San Diego, CA | Not listed |
| Fresno State Bulldogs at Washington State CougarsBeasley Coliseum · Pullman, WA | Not listed |
| Utah State Aggies at Gonzaga BulldogsMcCarthey Athletic Center · Spokane, WA | Not listed |
| 1 game | |
| Cal State Bakersfield Roadrunners at Sacramento State HornetsHornet Pavilion · Sacramento, CA | Not listed |
| 3 games | |
| Idaho Vandals at Portland State VikingsViking Pavilion · Portland, OR | Not listed |
| San Diego Toreros at Santa Clara BroncosLeavey Center · Santa Clara, CA | Not listed |
| UC Riverside Highlanders at Cal State Fullerton TitansTitan Gym · Fullerton, CA | Not listed |
Quick answers
What women's basketball games are on TV Thursday, Jan. 28?
10: Clemson Tigers at Pittsburgh Panthers (6 PM ET, ACC Network), No. 13 Notre Dame Fighting Irish at No. 23 North Carolina Tar Heels (6 PM, ESPN), No. 1 South Carolina Gamecocks at Tennessee Lady Volunteers (6:30 PM, SEC Network), DePaul Blue Demons at No. 4 UConn Huskies (6:30 PM, FS1), No. 19 Maryland Terrapins at Wisconsin Badgers (7 PM, BTN), No. 5 Duke Blue Devils at Florida State Seminoles (8 PM, ACC Network), Alabama Crimson Tide at No. 12 Kentucky Wildcats (8:30 PM, SEC Network), St. John's Red Storm at Villanova Wildcats (8:30 PM, FS1), No. 8 Vanderbilt Commodores at No. 14 Oklahoma Sooners (9 PM, ESPN2) and Oregon Ducks at No. 18 Minnesota Golden Gophers (9 PM, BTN).
How many women's college basketball games are on Jan. 28, 2027?
94 Division I games, 14 with a ranked team.