SATURDAY, JAN. 16, 2027 · NCAA DIVISION I
Women's basketball schedule: Saturday, Jan. 16, 2027
127 women's college basketball games on Saturday, Jan. 16, 2027, 2 on national TV. Top game: No. 19 Oklahoma State Cowgirls at BYU Cougars, 2:00 PM ET on CBSSN.
On national TV todaySAT, JAN. 16
2 games on national TV channels. Every game is in the full list below.
TOP GAME · CBSSN No. 19 Oklahoma State Cowgirls at BYU Cougars Marriott Center · Provo, UT
| Time ET | Game | Channel |
|---|---|---|
| San Diego State Aztecs at Colorado State Rams | CW |
Box & Slateboxandslate.com/schedule/2027-01-16
This page has every game. Sunday's email has the best ones.
The week's biggest games and where to watch them, every Sunday. Free.
Unsubscribe from any email. Privacy
All 127 games
Showing 125 of 127 games.
WNBA: offseason. The 2027 season starts in May.
UPCOMING · 127
| Game | Watch |
|---|---|
| 3 games | |
| Seattle U Redhawks at Saint Mary's GaelsUniversity Credit Union Pavilion · Moraga, CA | Not listed |
| Fairleigh Dickinson Knights at Mercyhurst LakersMercyhurst Athletic Center · Erie, PA | Not listed |
| Duquesne Dukes at Saint Louis BillikensChaifetz Arena · St. Louis, MO | Not listed |
| 5 games | |
| West Florida Argonauts at Florida Gulf Coast EaglesAlico Arena · Fort Myers, FL | Not listed |
| Florida International Panthers at Missouri State Lady BearsGreat Southern Bank Arena · Springfield, MO | Not listed |
| New Mexico State Aggies at Kennesaw State OwlsVyStar Arena · Kennesaw, GA | Not listed |
| Ohio Bobcats at Akron ZipsJames A. Rhodes Arena · Akron, OH | Not listed |
| Eastern Michigan Eagles at Buffalo BullsBroadview Arena · Buffalo, NY | Not listed |
| 22 games | |
| Bellarmine Knights at Jacksonville DolphinsSwisher Gymnasium · Jacksonville, FL | Not listed |
| North Dakota State Bison at Oral Roberts Golden EaglesMabee Center · Tulsa, OK | Not listed |
| Abilene Christian Wildcats at Eastern Kentucky ColonelsBaptist Health Arena · Richmond, KY | Not listed |
| Bowling Green Falcons at Ball State CardinalsWorthen Arena · Muncie, IN | Not listed |
| Central Michigan Chippewas at Miami (OH) RedHawksMillett Hall · Oxford, OH | Not listed |
| Kent State Golden Flashes at Massachusetts MinutewomenMullins Center · Amherst, MA | Not listed |
| Toledo Rockets at Western Michigan BroncosUniversity Arena (MI) · Kalamazoo, MI | Not listed |
| Columbia Lions at Brown BearsPizzitola Sports Center · Providence, RI | Not listed |
| James Madison Dukes at Marshall Thundering HerdCam Henderson Center · Huntington, WV | Not listed |
| Old Dominion Monarchs at Coastal Carolina ChanticleersThe HTC Center · Conway, SC | Not listed |
| Troy Trojans at Arkansas State Red WolvesFirst National Bank Arena · Jonesboro, AR | Not listed |
| Mercer Bears at Furman PaladinsTimmons Arena · Greenville, SC | Not listed |
| Merrimack Warriors at Canisius Golden GriffinsKoessler Athletic Center · Buffalo, NY | Not listed |
| Quinnipiac Bobcats at Niagara Purple EaglesGallagher Center · Niagara Falls, NY | Not listed |
| Oakland Golden Grizzlies at Detroit Mercy TitansCalihan Hall · Detroit, MI | Not listed |
| Boston University Terriers at American University EaglesBender Arena · Washington, DC | Not listed |
| Army Black Knights at Lafayette LeopardsKirby Sports Center · Easton, PA | Not listed |
| Bucknell Bison at Loyola Maryland GreyhoundsReitz Arena · Baltimore, MD | Not listed |
| Chicago State Cougars at New Haven ChargersJeffery P. Hazell Athletics Center · West Haven, CT | Not listed |
| Wagner Seahawks at Le Moyne DolphinsTed Grant Court · Syracuse, NY | Not listed |
| Alcorn State Lady Braves at Texas Southern TigersH&PE Arena · Houston, TX | Not listed |
| Grambling Lady Tigers at Southern JaguarsF.G. Clark Activity Center · Baton Rouge, LA | Not listed |
| 42 games | |
| Lipscomb Bisons at North Florida OspreysUNF Arena · Jacksonville, FL | Not listed |
| Queens University Royals at Stetson HattersInsight Credit Union Arena at Edmunds Center · DeLand, FL | Not listed |
| St. Thomas Tommies at Omaha MavericksBaxter Arena · Omaha, NE | Not listed |
| UT Arlington Mavericks at Little Rock TrojansJack Stephens Center · Little Rock, AR | Not listed |
| Maine Black Bears at UMass Lowell River HawksKennedy Family Athletic Complex · Lowell, MA | Not listed |
| NJIT Highlanders at Binghamton BearcatsEvents Center (Binghamton) · Binghamton, NY | Not listed |
| Vermont Catamounts at Bryant BulldogsChace Athletic Center · Smithfield, RI | Not listed |
| UMBC Retrievers at UAlbany Great DanesBroadview Center · Albany, NY | Not listed |
| Princeton Tigers at Harvard CrimsonLavietes Pavilion · Cambridge, MA | Not listed |
| Pennsylvania Quakers at Dartmouth Big GreenLeede Arena · Hanover, NH | Not listed |
| UNC Greensboro Spartans at Chattanooga MocsMcKenzie Arena · Chattanooga, TN | Not listed |
| Samford Bulldogs at Wofford TerriersJerry Richardson Indoor Stadium · Spartanburg, SC | Not listed |
| Cornell Big Red at Yale BulldogsJohn J. Lee Amphitheater · New Haven, CT | Not listed |
| Mount St. Mary's Mountaineers at Fairfield StagsLeo D. Mahoney Arena · Fairfield, CT | Not listed |
| Iona Gaels at Sacred Heart PioneersWilliam H. Pitt Center · Fairfield, CT | Not listed |
| Northern Illinois Huskies at IU Indianapolis JaguarsJames T. Morris Arena · Indianapolis, IN | Not listed |
| Purdue Fort Wayne Mastodons at Robert Morris ColonialsUPMC Events Center · Moon Township, PA | Not listed |
| Northern Kentucky Norse at Wright State RaidersNutter Center · Dayton, OH | Not listed |
| Youngstown State Penguins at Cleveland State VikingsWolstein Center · Cleveland, OH | Not listed |
| Lindenwood Lions at Eastern Illinois PanthersGroniger Arena · Charleston, IL | Not listed |
| Southeast Missouri State Redhawks at SIU Edwardsville CougarsFirst Community Arena · Edwardsville, IL | Not listed |
| UT Martin Skyhawks at Western Illinois LeathernecksWestern Hall · Macomb, IL | Not listed |
| Saint Peter's Peacocks at Siena SaintsUHY Center · Loudonville, NY | Not listed |
| Holy Cross Crusaders at Colgate RaidersCotterell Court · Hamilton, NY | Not listed |
| Maryland Eastern Shore Hawks at Coppin State EaglesPhysical Education Complex · Baltimore, MD | Not listed |
| Delaware State Hornets at Morgan State Lady BearsHill Field House · Baltimore, MD | Not listed |
| South Carolina State Lady Bulldogs at Norfolk State SpartansJoseph G. Echols Hall · Norfolk, VA | Not listed |
| Long Island University Sharks at Stonehill SkyhawksMerkert Gymnasium · South Easton, MA | Not listed |
| UT Rio Grande Valley Vaqueros at McNeese CowgirlsTownsley Law Arena · Lake Charles, LA | Not listed |
| Texas A&M-Corpus Christi Islanders at SE Louisiana Lady LionsUniversity Center · Hammond, LA | Not listed |
| Incarnate Word Cardinals at Northwestern State Lady DemonsPrather Coliseum · Natchitoches, LA | Not listed |
| UCF Knights at Houston CougarsFertitta Center · Houston, TX | Not listed |
| No. 19 Oklahoma State Cowgirls at BYU CougarsMarriott Center · Provo, UT | CBSSN TV |
| Xavier Musketeers at Butler BulldogsHinkle Fieldhouse · Indianapolis, IN | Not listed |
| Charleston Southern Buccaneers at Radford HighlandersThe Dedmon Center · Radford, VA | Not listed |
| High Point Panthers at UNC Asheville BulldogsKimmel Arena · Asheville, NC | Not listed |
| Longwood Lancers at Winthrop EaglesWinthrop Coliseum · Rock Hill, SC | Not listed |
| Navy Midshipmen at Lehigh Mountain HawksStabler Arena · Bethlehem, PA | Not listed |
| North Texas Mean Green at Temple OwlsLiacouras Center · Philadelphia, PA | Not listed |
| St. Bonaventure Bonnies at La Salle ExplorersJohn Glaser Arena · Philadelphia, PA | Not listed |
| Arkansas-Pine Bluff Golden Lions at Florida A&M RattlersAl Lawson Center · Tallahassee, FL | Not listed |
| North Carolina Central Eagles at Howard BisonBurr Gymnasium · Washington, DC | Not listed |
| 22 games | |
| Liberty Flames at Western Kentucky Lady ToppersE.A. Diddle Arena · Bowling Green, KY | Not listed |
| Sam Houston Bearkats at Jacksonville State GamecocksPete Mathews Coliseum · Jacksonville, AL | Not listed |
| North Dakota Fighting Hawks at Kansas City RoosSwinney Center · Kansas City, MO | Not listed |
| South Dakota Coyotes at South Dakota State JackrabbitsFirst Bank & Trust Arena · Brookings, SD | Not listed |
| West Georgia Wolves at Austin Peay GovernorsF&M Bank Arena · Clarksville, TN | Not listed |
| South Alabama Jaguars at Louisiana Ragin' CajunsCajundome · Lafayette, LA | Not listed |
| UL Monroe Warhawks at Southern Miss Lady EaglesReed Green Coliseum · Hattiesburg, MS | Not listed |
| San Diego Toreros at Denver PioneersHamilton Gymnasium · Denver, CO | Not listed |
| Mississippi Valley State Devilettes at Bethune-Cookman WildcatsMoore Gymnasium (FL) · Daytona Beach, FL | Not listed |
| Alabama State Lady Hornets at Alabama A&M BulldogsEvent Center · Huntsville, AL | Not listed |
| Green Bay Phoenix at Milwaukee PanthersKlotsche Center · Milwaukee, WI | Not listed |
| Morehead State Eagles at Tennessee State Lady TigersGentry Center · Nashville, TN | Not listed |
| LSU New Orleans Privateers at Stephen F. Austin LadyjacksWilliam R. Johnson Coliseum · Nacogdoches, TX | Not listed |
| Belmont Bruins at Drake BulldogsKnapp Center · Des Moines, IA | Not listed |
| Bradley Braves at UIC FlamesCredit Union 1 Arena · Chicago, IL | Not listed |
| Murray State Racers at Northern Iowa PanthersMcLeod Center · Cedar Falls, IA | Not listed |
| Kansas State Wildcats at Iowa State CyclonesHilton Coliseum · Ames, IA | Not listed |
| Memphis Tigers at UAB BlazersBartow Arena · Birmingham, AL | Not listed |
| Florida Atlantic Owls at Tulane Green WaveAvron B. Fogelman Arena in the Devlin Fieldhouse · New Orleans, LA | Not listed |
| Rice Owls at UTSA RoadrunnersUTSA Convocation Center · San Antonio, TX | Not listed |
| Wyoming Cowgirls at Grand Canyon LopesGlobal Credit Union Arena · Phoenix, AZ | Not listed |
| George Mason Patriots at Fordham RamsRose Hill Gym · Bronx, NY | Not listed |
| 2 games | |
| Georgia State Panthers at App State MountaineersHolmes Convocation Center · Boone, NC | Not listed |
| Houston Christian Huskies at East Texas A&M LionsThe Field House · Commerce, TX | Not listed |
| 10 games | |
| Georgia Southern Eagles at Louisiana Tech Lady TechstersThomas Assembly Center · Ruston, LA | Not listed |
| Montana State Bobcats at Idaho VandalsICCU Arena · Moscow, ID | Not listed |
| Northern Colorado Bears at Weber State WildcatsDee Events Center · Ogden, UT | Not listed |
| Utah Tech Trailblazers at Southern Utah ThunderbirdsAmerica First Event Center · Cedar City, UT | Not listed |
| Nicholls Colonels at Lamar CardinalsMontagne Center · Beaumont, TX | Not listed |
| Sacramento State Hornets at UC Santa Barbara GauchosThe Thunderdome · Santa Barbara, CA | Not listed |
| Texas Tech Lady Raiders at Arizona State Sun DevilsDesert Financial Arena · Tempe, AZ | Not listed |
| Presbyterian Blue Hose at South Carolina Upstate SpartansG.B. Hodge Center · Spartanburg, SC | Not listed |
| Nevada Wolf Pack at UTEP MinersDon Haskins Center · El Paso, TX | Not listed |
| Gonzaga Bulldogs at Boise State BroncosExtraMile Arena · Boise, ID | Not listed |
| 10 games | |
| East Tennessee State Buccaneers at Tennessee Tech Golden EaglesHooper Eblen Center · Cookeville, TN | Not listed |
| Montana Lady Griz at Eastern Washington EaglesReese Court · Cheney, WA | Not listed |
| Santa Clara Broncos at San Francisco DonsThe Sobrato Center · San Francisco, CA | Not listed |
| Jackson State Lady Tigers at Prairie View A&M Lady PanthersWilliam J. Nicks Building · Prairie View, TX | Not listed |
| Utah Valley Wolverines at Cal Poly MustangsMott Athletics Center · San Luis Obispo, CA | Not listed |
| Long Beach State Beach at Cal State Bakersfield RoadrunnersIcardo Center · Bakersfield, CA | Not listed |
| Cal State Fullerton Titans at Cal State Northridge MatadorsPremier America Credit Union Arena · Northridge, CA | Not listed |
| UC Riverside Highlanders at UC Irvine AnteatersBren Events Center · Irvine, CA | Not listed |
| Utah State Aggies at Fresno State BulldogsSave Mart Center · Fresno, CA | Not listed |
| Air Force Falcons at San José State SpartansProvident Credit Union Event Center · San Jose, CA | Not listed |
| 3 games | |
| Tarleton State Texans at North Alabama LionsCB&S Bank Arena at Flowers Hall · Florence, AL | Not listed |
| Portland State Vikings at Idaho State BengalsReed Gym · Pocatello, ID | Not listed |
| Manhattan Jaspers at Rider BroncsAlumni Gymnasium (Rider) · Lawrenceville, NJ | Not listed |
| 2 games | |
| Delaware Blue Hens at Middle Tennessee Blue RaidersMurphy Center · Murfreesboro, TN | Not listed |
| Kansas Jayhawks at Utah UtesJon M. Huntsman Center · Salt Lake City, UT | Not listed |
| 1 game | |
| UC San Diego Tritons at California Baptist LancersDale E. and Sarah Ann Fowler Events Center · Riverside, CA | Not listed |
| 1 game | |
| UNLV Lady Rebels at New Mexico LobosThe Pit · Albuquerque, NM | Not listed |
| 2 games | |
| UC Davis Aggies at Hawai'i Rainbow WahineStan Sheriff Center · Honolulu, HI | Not listed |
| San Diego State Aztecs at Colorado State RamsMoby Arena · Fort Collins, CO | CW TV |
| 2 games | |
| Portland Pilots at Pepperdine WavesFirestone Fieldhouse · Malibu, CA | Not listed |
| Pacific Tigers at Loyola Marymount LionsGersten Pavilion · Los Angeles, CA | Not listed |
Quick answers
What women's basketball games are on TV Saturday, Jan. 16?
Two: No. 19 Oklahoma State Cowgirls at BYU Cougars (2 PM ET, CBSSN) and San Diego State Aztecs at Colorado State Rams (9 PM, CW).
How many women's college basketball games are on Jan. 16, 2027?
127 Division I games, 1 with a ranked team.